Production
| Description | Compact Utility tractor / Original price was $32,270 in 2018 |
|---|---|
| Distributor | Mahindra |
| Manufacturer | TYM |
Engine
| Engine type | Mahindra 2.6L 3-cyl diesel |
|---|---|
| Fuel tank | 16 gal (60.6 L) |
| Bore/Stroke | 3.78x4.80 inches (96 x 122 mm) |
| Description | Mahindra / turbocharged diesel / 3-cylinder / liquid-cooled |
| Displacement | 161.5 ci (2.6 L) |
| Emissions | Tier IV |
| Fuel system | direct injection |
| Power | 55 hp (41.0 kW) |
| Starter | electric |
| Starter volts | 12 |
| PTO (claimed) | 44.5 hp (33.2 kW) |
Transmission
| Gears | infinite forward and reverse (3-range) / 12 forward and reverse |
|---|---|
| Type | hydrostatic / shuttle |
| Description | hydrostatic |
| Transmission type | 12-speed shuttle |
| Description | hydrostatic |
| Transmission type | 12-speed shuttle |
Mechanical
| Cab | Two-post folding ROPS. Cab optional with air-conditioning. |
|---|---|
| Description | Power steering / Wet disc brakes |
| Drive type | Four-wheel drive |
Hydraulics
| Gear Pump flow | 9.5 gpm (36.0 lpm) |
|---|---|
| Hydro Pump flow | 9.7 gpm (36.7 lpm) |
| Rear valves | 1 |
| Steering flow | 5 gpm (18.9 lpm) |
| Type | open center |
Hitch
| Control | position control |
|---|---|
| Rear lift | 3314 lbs (1503 kg) |
| Rear Type | I |
PTO
| Engine RPM | 540@2300 |
|---|---|
| Mid PTO | optional |
| Mid PTO Type | 2000 |
| Rear PTO | independent |
| Rear PTO Type | 540 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Charging amps | 90 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Cab Weight | 4299 lbs (1950 kg) |
|---|---|
| Ground clearance | 13.8 inches (35 cm) |
| Height | 102 inches (259 cm) |
| Length | 135 inches (342 cm) |
| ROPS Weight | 4056 lbs (1839 kg) |
| Width | 71.1 inches (180 cm) |
| Front tire | 9.5x16 |
| Rear tire | 14.9x24 |
| Weight | 4056 to 4299 pounds |
| Industrial front | 12-16.5 |
| Industrial rear | 16.9-24 |
| Lawn/turf front | LSW305-521 |
| Lawn/turf rear | LSW570-648 |
| Standard tires (ag) | Front: 9.5x16. Rear: 14.9x24 |
Mahindra 2655 attachments
| Description | front-end loader / backhoe |
|---|
References
| Description | 2600 Series published in 2018, by Mahindra |
|---|