Production
| Description | Utility tractor |
|---|---|
| Manufacturer | Mahindra |
| Original price | $31,063 (2016 shuttle ROPS ) |
Engine
| Cab Fuel tank | 14.5 gal (54.9 L) |
|---|---|
| Engine type | Mahindra 2.7L 4-cyl diesel |
| ROPS Fuel tank | 11.3 gal (42.8 L) |
| Bore/Stroke | 3.50x4.33 inches (89 x 110 mm) |
| Compression | 19.5:1 |
| Description | Mahindra / diesel / 4-cylinder / liquid-cooled |
| Displacement | 166.6 ci (2.7 L) |
| Emissions | Tier IV |
| Fuel system | direct injection |
| Power | 49 hp (36.5 kW) |
| Rated RPM | 2800 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 103.6 lb-ft (140.5 Nm) |
| Torque RPM | 1800 |
| Hydro PTO (claimed) | 39.5 hp (29.5 kW) |
| Shuttle PTO (claimed) | 40 hp (29.8 kW) |
Transmission
| Clutch | wet disc |
|---|---|
| Gears | 12 forward and reverse / infinite forward and reverse (3-range) |
| Type | power shuttle / hydrostatic |
| Description | hydrostatic |
| Transmission type | 12-speed power shuttle |
| Description | hydrostatic |
| Transmission type | 12-speed power shuttle |
Mechanical
| Cab | Two-post foldable ROPS. Cab available with air-conditioning. |
|---|---|
| Description | Power steering / Wet disc brakes |
| Drive type | Four-wheel drive |
Hydraulics
| Pump flow | 11 gpm (41.6 lpm) |
|---|---|
| Rear valves | 1 |
| Steering flow | 5 gpm (18.9 lpm) |
| Type | open center |
Hitch
| Control | position and draft control |
|---|---|
| Rear lift | 3090 lbs (1401 kg) |
| Rear Type | I |
PTO
| Engine RPM | 540@2404 |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 540 (1.375) |
Electrical
| Battery AH | 96 |
|---|---|
| Battery volts | 12 |
| Cab Charging amps | 120 |
| Charging system | alternator |
| Charging volts | 12 |
| Ground | negative |
| ROPS Charging amps | 45 |
Dimensions & Tires
| Height (cab) | 89.8 inches (228 cm) |
|---|---|
| Height (ROPS) | 98.1 inches (249 cm) |
| Length | 128.9 inches (327 cm) |
| Width | 75.4 inches (191 cm) |
| Front tire | 9.5-20 |
| Rear tire | 16.9-24 |
| Weight | 4939 to 6189 pounds |
| Industrial front | 14x17.5 |
| Industrial rear | 19.5Lx24 |
| Lawn/turf front | 31x13.50-15 |
| Lawn/turf rear | 21.5L-16.1 |
| Standard tires (ag) | Front: 9.5-20. Rear: 16.9-24 |
Mahindra 3550 Weight
| Hydro cab | 6189 lbs (2807 kg) |
|---|---|
| Hydro ROPS | 5389 lbs (2444 kg) |
| Shuttle cab | 5739 lbs (2603 kg) |
| Shuttle ROPS | 4939 lbs (2240 kg) |
Mahindra 3550 attachments
| Description | front-end loader / backhoe |
|---|