Massey Ferguson 435 Specs ( 2001-2010 )
Production
| Description | Utility tractor / Built in Canoas, Brazil |
|---|---|
| Manufacturer | Massey Ferguson |
Engine
| Engine type | Perkins 4.0L 4-cyl diesel |
|---|---|
| Fuel tank | 19.8 gal (74.9 L) |
| Bore/Stroke | 3.937x5.00 inches (100 x 127 mm) |
| Description | Perkins P4000 / diesel / 4-cylinder / liquid-cooled |
| Displacement | 244.1 ci (4.0 L) |
| Fuel system | direct injection |
| Power | 72 hp (53.7 kW) |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 196.9 lb-ft (267.0 Nm) |
| Torque RPM | 1400 |
| PTO (claimed) | 62.5 hp (46.6 kW) |
Transmission
| Gears | 8 forward and 2 reverse / 12 forward and 4 reverse |
|---|---|
| Type | sliding spur gear / synchromesh |
| Transmission type | 8-speed sliding spur gear / 12-speed synchromesh |
| Transmission type | 8-speed sliding spur gear / 12-speed synchromesh |
Mechanical
| Cab | Open operator station. Two-post ROPS optional with available canopy. |
|---|---|
| Description | Wet disc brakes |
| Drive | 4x2 2WD |
| Steering | hydrostatic power |
Hydraulics
| Pressure | 2466 psi (170.0 bar) |
|---|---|
| Pump flow | 11.1 gpm (42.0 lpm) |
Hitch
| Control | draft, position, and response control |
|---|---|
| Rear Type | II |
PTO
| Engine RPM | 540@1900 |
|---|---|
| Rear PTO | live |
| Rear PTO Type | 540 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| 2WD Length | 156.7 inches (398 cm) |
|---|---|
| 2WD Shipping weight | 5,710 lbs (2590 kg) |
| 2WD Wheelbase | 84.3 inches (214 cm) |
| 4WD Length | 162.6 inches (413 cm) |
| 4WD Shipping weight | 6,327 lbs (2869 kg) |
| 4WD Wheelbase | 93.3 inches (236 cm) |
| Height (exhaust) | 96.1 inches (244 cm) |
| Height (ROPS) | 101.6 inches (258 cm) |
| 2WD Wheelbase | 84.3 inches (214 cm) |
| 4WD Wheelbase | 93.3 inches (236 cm) |
| Front tire | 7.50-16 |
| Rear tire | 18.4-30 (2WD) |
| Weight | 5710 to 6327 pounds |
| Standard tires (ag) | Front: 7.50-16. Rear: 18.4-30 (2WD) |
Variants
| 435 | utility |
|---|---|
| 435N | narrow |