Massey Ferguson 440 Xtra Specs ( 2011-Present )
Production
| Description | Utility tractor / Built in Canoas, Brazil |
|---|---|
| Manufacturer | Massey Ferguson |
Engine
| Bore/Stroke | 3.923x5.00 inches (100 x 127 mm) / 4.134x5.00 inches (105 x 127 mm) |
|---|---|
| Description | Perkins A4-4.1 / diesel / 4-cylinder / liquid-cooled / Perkins 1104.4C / diesel / 4-cylinder / liquid-cooled / The 1104 engine was used on 440 Xtra in the South African market and was advertised as Tier II compliant. |
| Displacement | 248 ci (4.1 L) / 268.5 ci (4.4 L) |
| Emissions | Tier II |
| Fuel system | direct injection / direct injection |
| Oil capacity | 8.5 qts (8.0 L) |
| Power | 82 hp (61.1 kW) |
| Starter | electric / electric |
| Starter volts | 12 / 12 |
| Torque | 212.4 lb-ft (288.0 Nm) |
| Torque RPM | 1400 |
| Engine type | Perkins 4.1L 4-cyl diesel / Perkins 4.4L 4-cyl diesel |
| Engine type | Perkins 4.1L 4-cyl diesel / Perkins 4.4L 4-cyl diesel |
Transmission
| Gears | 8 forward and 2 reverse / 12 forward and 4 reverse |
|---|---|
| Oil capacity | 44.4 qts (42.0 L) / 44.4 qts (42.0 L) |
| Type | sliding spur gear / synchromesh |
| Transmission type | 8-speed sliding spur gear / 12-speed synchromesh |
| Transmission type | 8-speed sliding spur gear / 12-speed synchromesh |
Mechanical
| Cab | Two-post ROPS. Cab optional. |
|---|---|
| Description | Hydraulic wet disc brakes |
| Drive | 4x2 2WD |
| Steering | hydrostatic power |
Capacity
| Fuel | 26.4 gal (99.9 L) |
|---|---|
| Hydraulic system | 11.1 gal (42.0 L) |
Hydraulics
| Capacity | 11.1 gal (42.0 L) |
|---|---|
| Pressure | 2466 psi (170.0 bar) |
| Pump flow | 11.1 gpm (42.0 lpm) |
| Valves | 1 (ROPS) |
Hitch
| Rear lift | 5,512 lbs (2500 kg) |
|---|
PTO
| Rear PTO | live |
|---|---|
| Rear PTO Type | 540 |
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| Height (exhaust) | 101.6 inches (258 cm) |
|---|---|
| Length | 162.6 inches (413 cm) |
| Weight | 6,702 lbs (3040 kg) |
| Wheelbase | 93.3 inches (236 cm) |
| Front tire | 7.50-16 |
| Rear tire | 18.4-30 (2WD) |
| Weight | 6,702 lbs (3040 kg) |
| Wheelbase | 93.3 inches (236 cm) |
| Standard tires (ag) | Front: 7.50-16. Rear: 18.4-30 (2WD) |