Massey Ferguson 6470 Specs ( 2008-2012 )
Production
| Description | Row-Crop tractor |
|---|---|
| Manufacturer | Massey Ferguson (a part of AGCO) |
Engine
| Engine type | SisuDiesel 4.4L 4-cyl diesel |
|---|---|
| Fuel tank | 38.3 gal (145.0 L) |
| Bore/Stroke | 4.252x4.724 inches (108 x 120 mm) |
| Description | SisuDiesel 44CTA / turbocharged intercooled diesel / 4-cylinder / liquid-cooled |
| Displacement | 268.5 ci (4.4 L) |
| Emissions | Tier III |
| Maximum Power | 145 hp (108.1 kW) |
| Power | 125 hp (93.2 kW) |
| Starter | electric |
| Starter volts | 12 |
Transmission
| Description | Six power shift gears in four ranges. |
|---|---|
| Gears | 24 forward and reverse / 36 forward and reverse |
| Transmission | Dyna-6 |
| Type | partial power shift / creeper |
| Transmission type | 24-speed partial power shift / 36-speed creeper |
| Transmission type | 24-speed partial power shift / 36-speed creeper |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Power steering |
| Drive type | Four-wheel drive |
Hydraulics
| Pressure | 2901 psi (200.0 bar) |
|---|---|
| Pump flow | 29.1 gpm (110.1 lpm) |
| Type | closed center load sensing |
| Valves | 2 to 4 |
Hitch
| Front lift | 5512 lbs (2500 kg) |
|---|---|
| Rear lift (at ends) | 12897 lbs (5850 kg) |
| Rear Type | III/II |
PTO
| Clutch | electro-hydraulic |
|---|---|
| Engine RPM | 540@1980 / 1000@2000 |
| Front PTO | independent OptOptional |
| Front PTO Type | 1000 (1.375) |
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| Height (cab) | 112.6 inches (286 cm) |
|---|---|
| Length | 170.1 inches (432 cm) |
| Weight | 10163 lbs (4609 kg) |
| Wheelbase | 105.1 inches (266 cm) |
| Width | 90 inches (228 cm) |
| Front tire | 420/70R28 |
| Rear tire | 520/70R38 |
| Weight | 10163 lbs (4609 kg) |
| Wheelbase | 105.1 inches (266 cm) |
| Standard tires (ag) | Front: 420/70R28. Rear: 520/70R38 |