Massey Ferguson 7719 Specs ( 2015-2018 )
Production
| Description | Row-Crop tractor / Built in Beauvais, France |
|---|---|
| Manufacturer | Massey Ferguson (a part of AGCO) |
| Original price | $152,175 (2015 Dyna-6 Classic ) |
Engine
| Engine type | AGCO POWER 6.6L 6-cyl diesel |
|---|---|
| Air cleaner | dual dry element |
| Bore/Stroke | 4.252x4.724 inches (108 x 120 mm) |
| Cooling system | electronic viscous fan |
| Description | AGCO POWER AP66-4 / turbocharged diesel / 6-cylinder / liquid-cooled |
| Displacement | 402.5 ci (6.6 L) |
| Emission control | selective catalytic reduction (SCR) |
| Emissions | Tier 4 |
| Fuel system | common rail |
| Maximum Power | 185 hp (138.0 kW) |
| Power (gross) | 170 hp (126.8 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| Drawbar (tested) | 131.7 hp (98.2 kW) |
| Engine (gross) | 170 hp (126.8 kW) |
| PTO (claimed) | 145 hp (108.1 kW) |
| PTO (tested) | 184.7 hp (137.7 kW) |
Transmission
| Gears | 24 forward and reverse / infinite forward and reverse |
|---|---|
| Transmission | Dyna-6 / Dyna-VT |
| Type | six-speed power shift / continuously-variable transmission (CVT) |
| Description | continuously-variable transmission (CVT) |
| Transmission type | 24-speed six-speed power shift |
| Description | continuously-variable transmission (CVT) |
| Transmission type | 24-speed six-speed power shift |
Mechanical
| Cab | Cab standard with air-conditioning. AGCOMMAND ready |
|---|---|
| Description | Power steering / Wet disc brakes |
| Differential lock | full-locking electro-hydraulic |
| Drive type | Four-wheel drive |
Capacity
| Exhaust fluid (DEF) | 14 gal (53.0 L) |
|---|---|
| Fuel | 114 gal (431.5 L) |
| Hydraulic system | 26.4 gal (99.9 L) |
Hydraulics
| Capacity | 26.4 gal (99.9 L) |
|---|---|
| Pressure | 2900 psi (200.0 bar) |
| Pump flow | 29 gpm (109.8 lpm) |
| SCV flow | 24.3 gpm (92.0 lpm) |
| Type | closed center load sensing |
| Valves | 3 to 5 |
Hitch
| Control | electronic lower-link draft sensing |
|---|---|
| Drawbar | Cat. 2 |
| Front Hitch | IIIN |
| Front lift (at ends) | 7954 lbs (3607 kg) |
| Rear lift (at ends) | 13500 lbs*With Dyna-6 transmission (6123 kg) |
| Rear Type | III |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 540/1000 |
Electrical
| Batteries | 2 |
|---|---|
| Battery CCA | 600 |
| Battery volts | 12 |
| Charging amps | 175 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Bar rear axle | 3.74 by 112 inches (94 by 2844 mm) |
|---|---|
| Weight | 15430 lbs (6999 kg) |
| Front tire | 420/85R28 |
| Rear tire | 480/80R42 |
| Weight | 15430 lbs (6999 kg) |
| Standard tires (ag) | Front: 420/85R28. Rear: 480/80R42 |
OCED Tractor Test 2946
| Description | Diesel Dyna-6 4WDFebruary 2016 - March 2016, Link: OCED Tractor Test 2946 file / PTO performance / Drawbar performance / Gear 3A used for power test. / Gear 1E used for pull test. |
|---|---|
| Fuel use | 9.4 gal/hour (35.6 l/hour) / 8.7 gal/hour (32.9 l/hour) / 9.4 gal/hour (35.6 l/hour) / 8.8 gal/hour (33.3 l/hour) |
| Max power | 177.6 hp (132.4 kW) / 131.7 hp (98.2 kW) |
| Max pull | 15825 lbs (7178 kg) |
| Power at rated engine speed | 151.8 hp (113.2 kW) |
| Power at rated PTO speed | 170.3 hp (127.0 kW) |
OCED Tractor Test 2948
| Description | Diesel Dyna-VT 4WDFebruary 2016 - 2016, Link: OCED Tractor Test 2948 file / PTO performance / Drawbar performance / Pull at 7.71 KPH / Pull at 2.71 KPH |
|---|---|
| Fuel use | 9.8 gal/hour (37.1 l/hour) / 9.1 gal/hour (34.4 l/hour) / 9.8 gal/hour (37.1 l/hour) / 9.4 gal/hour (35.6 l/hour) |
| Max power | 184.7 hp (137.7 kW) / 129.5 hp (96.6 kW) |
| Max pull | 16095 lbs (7300 kg) |
| Power at rated engine speed | 161.1 hp (120.1 kW) |
| Power at rated PTO speed | 181.3 hp (135.2 kW) |
References
| Description | 7700 Series published in 2015, by Massey Ferguson / 7700 Series published in 2015, by Massey Ferguson |
|---|
Tractor Tests
| Description | OECD 2948: diesel Dyna-VT 4WD / OECD 2946: diesel Dyna-6 4WD |
|---|