Massey Ferguson 7720 Specs ( 2015-2018 )
Production
| Description | Row-Crop tractor / Built in Beauvais, France |
|---|---|
| Manufacturer | Massey Ferguson (a part of AGCO) |
| Original price | $158,381 (2015 Dyna-6 Classic ) |
Engine
| Engine type | AGCO POWER 6.6L 6-cyl diesel |
|---|---|
| Air cleaner | dual dry element |
| Bore/Stroke | 4.252x4.724 inches (108 x 120 mm) |
| Cooling system | electronic viscous fan |
| Description | AGCO POWER AP66-4 / turbocharged diesel / 6-cylinder / liquid-cooled |
| Displacement | 402.5 ci (6.6 L) |
| Emission control | selective catalytic reduction (SCR) |
| Emissions | Tier 4 |
| Fuel system | common rail |
| Maximum Power | 200 hp (149.1 kW) |
| Power (gross) | 185 hp (138.0 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| Drawbar (tested) | 138.9 hp (103.6 kW) |
| Engine (gross) | 185 hp (138.0 kW) |
| Engine (max) | 200 hp (149.1 kW) |
| PTO (claimed) | 155 hp (115.6 kW) |
| PTO (tested) | 198.7 hp (148.2 kW) |
Transmission
| Gears | 24 forward and reverse / infinite forward and reverse |
|---|---|
| Transmission | Dyna-6 / Dyna-VT |
| Type | six-speed power shift / continuously-variable transmission (CVT) |
| Description | continuously-variable transmission (CVT) |
| Transmission type | 24-speed six-speed power shift |
| Description | continuously-variable transmission (CVT) |
| Transmission type | 24-speed six-speed power shift |
Mechanical
| Cab | Cab standard with air-conditioning. AGCOMMAND ready |
|---|---|
| Description | Power steering / Wet disc brakes |
| Differential lock | full-locking electro-hydraulic |
| Drive type | Four-wheel drive |
Capacity
| Exhaust fluid (DEF) | 14 gal (53.0 L) |
|---|---|
| Fuel | 114 gal (431.5 L) |
| Hydraulic system | 26.4 gal (99.9 L) |
Hydraulics
| Capacity | 26.4 gal (99.9 L) |
|---|---|
| Pressure | 2900 psi (200.0 bar) |
| Pump flow | 29 gpm (109.8 lpm) |
| SCV flow | 24.3 gpm (92.0 lpm) |
| Type | closed center load sensing |
| Valves | 3 to 5 |
Hitch
| Control | electronic lower-link draft sensing |
|---|---|
| Drawbar | Cat. 2 |
| Front Hitch | IIIN |
| Front lift (at ends) | 7954 lbs (3607 kg) |
| Rear lift (at ends) | 13500 lbs*With Dyna-6 transmission (6123 kg) |
| Rear Type | III |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 540/1000 |
Electrical
| Batteries | 2 |
|---|---|
| Battery CCA | 600 |
| Battery volts | 12 |
| Charging amps | 175 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Bar rear axle | 3.74 by 112 inches (94 by 2844 mm) |
|---|---|
| Weight | 15430 lbs (6999 kg) |
| Front tire | 420/85R28 |
| Rear tire | 480/80R42 |
| Weight | 15430 lbs (6999 kg) |
| Standard tires (ag) | Front: 420/85R28. Rear: 480/80R42 |
OCED Tractor Test 2947
| Description | Diesel Dyna-VT 4WDFebruary 2016 - March 2016, Link: OCED Tractor Test 2947 file / PTO performance / Drawbar performance / Gear 3A used for power test. / Gear 1B used for pull test. |
|---|---|
| Fuel use | 10.1 gal/hour (38.2 l/hour) / 9.5 gal/hour (36.0 l/hour) / 10.0 gal/hour (37.9 l/hour) / 9.5 gal/hour (36.0 l/hour) |
| Max power | 191.0 hp (142.4 kW) / 137.2 hp (102.3 kW) |
| Max pull | 16300 lbs (7393 kg) |
| Power at rated engine speed | 167.3 hp (124.8 kW) |
| Power at rated PTO speed | 181.6 hp (135.4 kW) |
OCED Tractor Test 2949
| Description | Diesel Dyna-VT 4WDFebruary 2016 - 2016, Link: OCED Tractor Test 2949 file / PTO performance / Drawbar performance / Pull at 7.54 KPH / Pull at 2.70 KPH |
|---|---|
| Fuel use | 10.6 gal/hour (40.1 l/hour) / 10.1 gal/hour (38.2 l/hour) / 10.7 gal/hour (40.5 l/hour) / 10.0 gal/hour (37.9 l/hour) |
| Max power | 198.7 hp (148.2 kW) / 138.9 hp (103.6 kW) |
| Max pull | 16120 lbs (7312 kg) |
| Power at rated engine speed | 178.8 hp (133.3 kW) |
| Power at rated PTO speed | 197.8 hp (147.5 kW) |
References
| Description | 7700 Series published in 2015, by Massey Ferguson / 7700 Series published in 2015, by Massey Ferguson |
|---|
Tractor Tests
| Description | OECD 2947: diesel Dyna-VT 4WD / OECD 2949: diesel Dyna-VT 4WD |
|---|