Massey Ferguson 8S.205 Specs ( 2020-Present )
Production
| Description | Row-Crop tractor |
|---|---|
| Manufacturer | Massey Ferguson (a part of AGCO) |
Engine
| Engine type | AGCO Power 7.4L 6-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 11.4 gal (43.1 L) |
| Fuel tank | 121.5 gal (459.9 L) |
| Bore/Stroke | 4.252x5.276 inches (108 x 134 mm) |
| Description | AGCO Power / turbocharged intercooled diesel / 6-cylinder 24-valve / liquid-cooled |
| Displacement | 449.4 ci (7.4 L) |
| Emissions | Stage 5 |
| Fuel system | common rail |
| Maximum Power | 221.9 hp (165.5 kW) |
| Power | 202.5 hp (151.0 kW) |
| Rated RPM | 1850 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 701 lb-ft (950.6 Nm) |
| Torque RPM | 1500 |
| PTO (claimed) | 183.7 hp (137.0 kW) |
Transmission
| Description | Seven power shift gears (A-G) in four ranges (1-4). / Seven power shift gears in four ranges with dual clutches. |
|---|---|
| Gears | 28 forward and reverse / 28 forward and reverse / infinite forward and reverse |
| Transmission | Dyna-7 / Dyna E-Power / Dyna-VT |
| Type | seven-speed power shift / seven-speed power shift / continuously-variable transmission |
| Description | continuously-variable transmission |
| Transmission type | 28-speed seven-speed power shift |
| Description | continuously-variable transmission |
| Transmission type | 28-speed seven-speed power shift |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Power steering |
| Differential lock | automatic front and rear |
| Drive type | Four-wheel drive |
| Trailer brakes | pneumatic |
Hydraulics
| Front valves | 2 OptOptional |
|---|---|
| Pressure | 2901 psi (200.0 bar) |
| Pump flow | 39.6 gpm (149.9 lpm) |
| Rear valves | 5 OptOptional |
| Type | closed center load-sensing |
Hitch
| Control | position and draft control |
|---|---|
| Front lift | 10582 lbs (4799 kg) |
| Rear lift (at ends) | 22046 lbs (10000 kg) |
| Rear Type | III |
PTO
| Engine RPM | 540@1867 / 1000@1920 |
|---|---|
| Front PTO | independent |
| Front PTO Type | 1000 |
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Height (cab) | 133.5 inches (339 cm) |
|---|---|
| Length | 211.6 inches (537 cm) |
| Wheelbase | 120.1 inches (305 cm) |
| Front tire | 540/65R30 |
| Rear tire | 650/65R42 |
| Weight | 19180 to 22046 pounds |
| Wheelbase | 120.1 inches (305 cm) |
| Optional tires (ag) | Front: 600/70R30. Rear: 650/75R42 |
| Standard tires (ag) | Front: 540/65R30. Rear: 650/65R42 |
Massey Ferguson 8S.205 Weight
| Max capacity | 30203 lbs (13700 kg) |
|---|---|
| Operating | 22046 lbs (10000 kg) |
| Shipping | 19180 lbs (8700 kg) |
References
| Description | MF 8S published in 2020, by Massey Ferguson / MF 8S published in 2022, by Massey Ferguson / MF 8S Series published in 2023, by Massey Ferguson |
|---|
Nebraska Tractor Test Results
Test #1285
Test Date:
September to November, 2024
Location:
UTAC, Autodrome de Linas-Montihery, France
Maximum Power & Fuel Consumption
Max Power (1 Hour)
189.90 hp
@ 1850 rpm
Rated Engine Speed
182.90 hp
N/A lb/hp·hr
Standard PTO Speed
189.50 hp
@ 1000 rpm PTO
Torque Statistics
| Maximum Torque | 624 lb-ft (846 Nm) |
|---|---|
| Torque Rise | 26.3% |
| At Engine RPM | 1100 rpm |
| Torque Rise @ 1600 RPM | 20% |
| Power Increase @ 1850 RPM | 3.8% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM | DEF gal/hr | DEF L/hr |
|---|---|---|---|---|---|---|
| Rated Engine Speed | 182.90 | 136.40 | 1946 | 1035 | 0.67 | 2.53 |
| Standard PTO Speed (1000 rpm) | 189.50 | 141.30 | 1880 | 1000 | 0.71 | 2.70 |
| Maximum Power (1 Hour) | 189.90 | 141.60 | 1850 | 0.71 | 2.69 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 182.90 | 1946 | 10.57 | 0.40 | 17.31 | 0.67 |
| 157.20 | 1966 | 9.30 | 0.41 | 16.90 | 0.60 |
| 118.50 | 1978 | 7.41 | 0.43 | 15.99 | 0.48 |
| 79.70 | 1993 | 5.49 | 0.48 | 14.51 | 0.37 |
| 40.10 | 2008 | 3.83 | 0.66 | 10.46 | 0.22 |
| 0.00 | 2027 | 2.27 | N/A | N/A | 0.10 |