Production
| Manufacturer | Renault |
|---|
Engine
| Engine type | MWM 4.2L 4-cyl diesel |
|---|---|
| Fuel tank | 28.0 gal (106.0 L) |
| Bore/Stroke | 4.134x4.724 inches (105 x 120 mm) |
| Description | MWM D226-4 / diesel / 4-cylinder |
| Displacement | 253.6 ci (4.2 L) |
| Power | 82 hp (61.1 kW) |
| Rated RPM | 2500 |
Transmission
| Gears | 8 forward and 2 reverse |
|---|---|
| Transmission type | 8-speed |
Mechanical
| Description | Dry disc brakes / standard |
|---|---|
| Drive type | Four-wheel drive |
| Steering | hydrostatic power |
Hydraulics
| Total flow | 8.3 gpm (31.4 lpm) |
|---|
Hitch
| Rear lift | 5,513 lbs (2500 kg) |
|---|
PTO
| Rear PTO Type | 540/1000 |
|---|
Dimensions & Tires
| Height | 96.5 inches (245 cm) |
|---|---|
| Length | 163.4 inches (415 cm) |
| Weight | 8,059 lbs (3655 kg) |
| Wheelbase | 93.3 inches (236 cm) |
| Front tire | 8.5-24 |
| Rear tire | 16.9-34 |
| Weight | 8,059 lbs (3655 kg) |
| Wheelbase | 93.3 inches (236 cm) |
| Ag front | 8.5-24 |
| Ag rear | 16.9-34 |
Variants
| 96 | 2WD |
|---|