Production
| Description | Built in Le Mans, France |
|---|---|
| Manufacturer | Renault |
Engine
| Engine type | MWM 3.8L 4-cyl diesel |
|---|---|
| Fuel tank | 17.2 gal (65.1 L) |
| Bore/Stroke | 3.875x4.724 inches (98 x 120 mm) |
| Description | MWM D227-4 / diesel / 4-cylinder |
| Displacement | 230.0 ci (3.8 L) |
| Power | 65 hp (48.5 kW) |
| Rated RPM | 2350 |
| Torque | 151.9 lb-ft (206.0 Nm) |
| Torque RPM | 1600 |
Transmission
| Gears | 12 forward and 3 reverse |
|---|---|
| Transmission type | 12-speed |
Mechanical
| Cab | Cab standard |
|---|---|
| Description | Dry disc brakes |
| Drive type | Two- or four-wheel drive |
| Steering | hydrostatic power |
Hydraulics
| Total flow | 6.9 gpm (26.1 lpm) |
|---|
Hitch
| Rear lift | 4,410 lbs (2000 kg) |
|---|
PTO
| Rear PTO Type | 540/750 |
|---|
Dimensions & Tires
| 2WD Weight | 6053 lbs (2745 kg) |
|---|---|
| 4WD Weight | 7299 lbs (3310 kg) |
| Height | 92.5 inches (234 cm) |
| Length | 150.0 inches (381 cm) |
| Wheelbase | 87.8 inches (223 cm) |
| Front tire | 7.50-16 |
| Rear tire | 16.9-28 |
| Weight | 6053 to 7299 pounds |
| Wheelbase | 87.8 inches (223 cm) |
| Ag front | 7.50-16 / 11.2-24 |
| Ag rear | 16.9-28 / 16.9-28 |
Variants
| 651-4 | 4WD |
|---|