Production
| Manufacturer | Renault |
|---|
Engine
| Engine type | MWM 3.8L 4-cyl diesel |
|---|---|
| Fuel tank | 29.1 gal (110.1 L) |
| Bore/Stroke | 3.875x4.724 inches (98 x 120 mm) |
| Description | MWM D227-4 / diesel / 4-cylinder |
| Displacement | 230.0 ci (3.8 L) |
| Power | 68 hp (50.7 kW) |
| Rated RPM | 2350 |
| Torque | 169.6 lb-ft (230.0 Nm) |
| Torque RPM | 1500 |
Transmission
| Gears | 12 forward and reverse |
|---|---|
| Transmission type | 12-speed |
Mechanical
| Description | Dry disc brakes / standard |
|---|---|
| Drive type | Four-wheel drive |
| Steering | hydrostatic power |
Hydraulics
| Total flow | 11.0 gpm (41.6 lpm) |
|---|
Hitch
| Rear lift | 6,505 lbs (2950 kg) |
|---|
PTO
| Rear PTO Type | 540/1000 |
|---|
Dimensions & Tires
| Height | 100.8 inches (256 cm) |
|---|---|
| Length | 157.9 inches (401 cm) |
| Weight | 7,265 lbs (3295 kg) |
| Wheelbase | 94.1 inches (239 cm) |
| Front tire | 11.2-24 |
| Rear tire | 16.9-30 |
| Weight | 7,265 lbs (3295 kg) |
| Wheelbase | 94.1 inches (239 cm) |
| Ag front | 11.2-24 |
| Ag rear | 16.9-30 |
Variants
| 68-12 | 2WD |
|---|