Production
| Manufacturer | Renault |
|---|
Engine
| Engine type | MWM 4.2L 4-cyl diesel |
|---|---|
| Fuel tank | 21.7 gal (82.1 L) |
| Bore/Stroke | 4.134x4.724 inches (105 x 120 mm) |
| Description | MWM D226-4 / diesel / 4-cylinder |
| Displacement | 253.6 ci (4.2 L) |
| Power | 78 hp (58.2 kW) |
| Rated RPM | 2350 |
| Torque | 196.9 lb-ft (267.0 Nm) |
| Torque RPM | 1300 |
Transmission
| Gears | 12 forward and reverse |
|---|---|
| Transmission type | 12-speed |
Mechanical
| Description | Dry disc brakes / standard |
|---|---|
| Drive type | Four-wheel drive |
| Steering | hydrostatic power |
Hydraulics
| Total flow | 8.2 gpm (31.0 lpm) |
|---|
Hitch
| Rear lift | 8,269 lbs (3750 kg) |
|---|
PTO
| Rear PTO Type | 540/1000 |
|---|
Dimensions & Tires
| Height | 97.6 inches (247 cm) |
|---|---|
| Length | 159.8 inches (405 cm) |
| Weight | 7,629 lbs (3460 kg) |
| Wheelbase | 94.1 inches (239 cm) |
| Front tire | 13.6-24 |
| Rear tire | 16.9-34 |
| Weight | 7,629 lbs (3460 kg) |
| Wheelbase | 94.1 inches (239 cm) |
| Ag front | 13.6-24 |
| Ag rear | 16.9-34 |
Variants
| 85-12 | 2WD |
|---|