Production
| Manufacturer | Renault |
|---|
Engine
| Engine type | MWM 4.2L 4-cyl diesel |
|---|---|
| Fuel tank | 30.4 gal (115.1 L) |
| Bore/Stroke | 4.134x4.724 inches (105 x 120 mm) |
| Description | MWM D226-4 / diesel / 4-cylinder |
| Displacement | 253.6 ci (4.2 L) |
| Power | 83 hp (61.9 kW) |
| Rated RPM | 2350 |
| Torque | 208.0 lb-ft (282.0 Nm) |
| Torque RPM | 1500 |
Transmission
| Gears | 12 forward and reverse |
|---|---|
| Transmission type | 12-speed |
Mechanical
| Description | Wet disc brakes / standard |
|---|---|
| Drive type | Two-wheel drive |
| Steering | hydrostatic power |
Hydraulics
| Total flow | 10.6 gpm (40.1 lpm) |
|---|
Hitch
| Rear lift | 9,878 lbs (4480 kg) |
|---|
PTO
| Rear PTO Type | 540/1000 |
|---|
Dimensions & Tires
| Height | 98.4 inches (249 cm) |
|---|---|
| Length | 159.8 inches (405 cm) |
| Weight | 8,159 lbs (3700 kg) |
| Wheelbase | 94.1 inches (239 cm) |
| Front tire | 7.50-18 |
| Rear tire | 16.9-34 |
| Weight | 8,159 lbs (3700 kg) |
| Wheelbase | 94.1 inches (239 cm) |
| Ag front | 7.50-18 |
| Ag rear | 16.9-34 |
Variants
| 90-34 | 4WD |
|---|