Production
| Description | Utility tractor / Built in Italy |
|---|---|
| Manufacturer | SAME |
Engine
| Engine type | SAME 4.0L 4-cyl diesel |
|---|---|
| Fuel tank | 23.8 gal (90.1 L) |
| Bore/Stroke | 4.13x4.54 inches (105 x 115 mm) |
| Description | SAME 1000.4AT / turbocharged diesel / 4-cylinder / air-cooled |
| Displacement | 244.1 ci (4.0 L) |
| Power | 83 hp (61.9 kW) |
| Rated RPM | 2350 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 228.6 lb-ft (310.0 Nm) |
| Torque RPM | 1400 |
Transmission
| Description | Four gears in two ranges with two-speed high/low. Optional creeper range provides 24 forward speeds. / Five gears in two ranges with two-speed high/low. Optional creeper range provides 30 forward speeds. |
|---|---|
| Gears | 16 forward and 8 reverse / 20 forward and 10 reverse / 45 forward and reverse |
| Transmission | Agroshift |
| Type | three-speed power shift |
| Transmission type | 16-speed / 20-speed / 45-speed three-speed power shift |
| Transmission type | 16-speed / 20-speed / 45-speed three-speed power shift |
Mechanical
| Cab | Two-post ROPS. Cab optional with available air-conditioning. |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes |
| Differential lock | electro-hydraulic |
| Drive type | Two- or four-wheel drive |
Hydraulics
| Pump flow | 9.5 gpm (36.0 lpm) |
|---|---|
| Valves | 2 |
Hitch
| Control | position and draft control |
|---|---|
| Rear lift | 7939 lbs (3601 kg) |
| Rear Type | II |
PTO
| Clutch | electro-hydraulic wet disc |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| 2WD Front tread | 51.2 to 70.9 inches (130 to 180 cm) |
|---|---|
| 2WD Ground clearance | 18.3 inches (46 cm) |
| 2WD Wheelbase | 88 inches (223 cm) |
| 4WD Front tread | 56.7 to 68.5 inches (144 to 173 cm) |
| 4WD Ground clearance | 15.8 inches (40 cm) |
| 4WD Wheelbase | 86.1 inches (218 cm) |
| Length | 151.6 inches (385 cm) |
| Rear tread | 62.6 to 75.2 inches (159 to 191 cm) |
| Width | 81.5 inches*Minimum width (207 cm) |
| 2WD Rear tire | 480/70R30 |
| 2WD Wheelbase | 88 inches (223 cm) |
| 4WD Wheelbase | 86.1 inches (218 cm) |
| Front tire | 7.50-18 |
| Weight | 5490 to 6371 pounds |
| 2WD Optional tires (ag) | Front: 7.50-20. Rear: 13.6R36 |
| 2WD Standard tires (ag) | Front: 7.50-18. Rear: 480/70R30 |
| 4WD Optional tires (ag) | Front: 380/70R20. Rear: 540/65R30 / Front: 320/70R24. Rear: 13.6R36 |
| 4WD Standard tires (ag) | Front: 320/70R20. Rear: 480/70R30 |
References
| Description | Dorado 55-65-75-85 published in 2001, by SAME |
|---|
SAME Dorado 85 Height
| Cab | 96.1 inches (244 cm) |
|---|---|
| Hood | 60.2 inches (152 cm) |
| ROPS | 95.3 inches (242 cm) |
| Steering wheel | 68.9 inches (175 cm) |
SAME Dorado 85 Weight
| 2WD Cab | 5864 lbs (2659 kg) |
|---|---|
| 2WD ROPS | 5490 lbs (2490 kg) |
| 4WD Cab | 6371 lbs (2889 kg) |
| 4WD ROPS | 5997 lbs (2720 kg) |
Speeds
| Description | With 40kph option and 420/70R30 rear tires. |
|---|