Production
| Description | Utility tractor |
|---|---|
| Manufacturer | SAME |
Engine
| Classic Fuel tank | 19.8 gal (74.9 L) |
|---|---|
| Engine type | SDF 4.0L 4-cyl diesel |
| Fuel tank | 26.4 gal (99.9 L) |
| Air cleaner | dry |
| Bore/Stroke | 4.13x4.54 inches (105 x 115 mm) |
| Description | SDF 1000.4WTI / turbocharged intercooled diesel / 4-cylinder / liquid-cooled |
| Displacement | 244 ci (4.0 L) |
| Emissions | Stage III |
| Power | 83 hp (61.9 kW) |
| Rated Power (gross) | 85 hp (63.4 kW) |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 254 lb-ft (344.4 Nm) |
| Torque RPM | 1600 |
| Engine (gross) | 85 hp (63.4 kW) |
Transmission
| Description | Five synchronized gears in two ranges with mechanical shuttle. / Five synchronized gears in three ranges with mechanical shuttle and creeper range. / Five synchronized gears in three ranges with three-speed power shift and power shuttle. |
|---|---|
| Gears | 10 forward and reverse / 30 forward and 15 reverse / 45 forward and reverse |
| Type | partially synchronized / partially synchronized / three-speed power shift |
| Transmission type | 10-speed partially synchronized / 30-speed partially synchronized / 45-speed three-speed power shift |
| Transmission type | 10-speed partially synchronized / 30-speed partially synchronized / 45-speed three-speed power shift |
Mechanical
| Cab | Two-post ROPS. Cab optional with air-conditioning. |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes |
| Differential lock | electro-hydraulic front and rear |
| Drive type | Two- or four-wheel drive |
| Trailer brakes | hydraulic |
Hydraulics
| Pump flow | 14.3 gpm (54.1 lpm) |
|---|---|
| Type | open center |
Hitch
| Rear lift | 6614 lbs (3000 kg) |
|---|---|
| Rear Type | II |
PTO
| Clutch | electro-hydraulic wet disc / electro-hydraulic wet disc |
|---|---|
| Front PTO | independent |
| Front PTO Type | 1000 |
| Rear PTO | independent |
| Rear PTO Type | 540 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| 2WD Wheelbase | 86 inches (218 cm) |
|---|---|
| 4WD Wheelbase | 87.8 inches (223 cm) |
| Front tread | 57.1 to 72.8 inches (145 to 184 cm) |
| Ground clearance | 15.4 inches (39 cm) |
| Height | 89.37 inches (226 cm) |
| Height (cab) | 96.9 inches (246 cm) |
| Height (ROPS) | 94.5 inches (240 cm) |
| Length | 140.2 inches (356 cm) |
| Rear tread | 59.1 to 74.8 inches (150 to 189 cm) |
| Weight | 5303 lbs (2405 kg) |
| Wheelbase | 81.10 inches (205 cm) |
| Width | 78.9 inches*Minimum width. (200 cm) |
| 2WD Wheelbase | 86 inches (218 cm) |
| 4WD Wheelbase | 87.8 inches (223 cm) |
| Rear tire | 380/70R24 |
| Weight | 6945 to 7518 pounds |
| Wheelbase | 81.10 inches (205 cm) |
| Ag rear | 380/70R24 |
References
| Description | Dorado3 70-80-90-100 published in 2010, by SAME / Dorado3 60-80-90-100 published in 2010, by SAME / Dorado3 Classic 60-70-80-90 published in 2011, by SAME |
|---|
SAME Dorado 90 Weight
| 2WD Cab | 7385 lbs (3349 kg) |
|---|---|
| 2WD ROPS | 6945 lbs (3150 kg) |
| 4WD Cab | 7518 lbs (3410 kg) |
| 4WD ROPS | 7055 lbs (3200 kg) |
Speeds
| Description | With 40kph transmission option and 480/70R30 rear tires. |
|---|