Production
| Description | Utility tractor |
|---|---|
| Manufacturer | SAME |
Engine
| Engine type | SAME 4.0L 4-cyl diesel |
|---|---|
| Fuel tank | 18.5 gal (70.0 L) |
| Air cleaner | dry |
| Bore/Stroke | 4.13x4.55 inches (105 x 116 mm) |
| Description | SAME 1000 4-A / diesel / 4-cylinder / air-cooled |
| Displacement | 244.1 ci (4.0 L) |
| Power | 70 hp (52.2 kW) |
| Rated RPM | 2350 |
| Starter | electric |
| Starter power | 4 hp (3.0 kW) |
| Starter volts | 12 |
Transmission
| Clutch | hydraulic dry disc |
|---|---|
| Description | Four gears (1-4) in three ranges. / Four gears (1-4) in three ranges with additional two-speed mini-reduction range shift in forward. / Five gears (1-5) in four ranges. |
| Gears | 12 forward and reverse / 24 forward and 12 reverse / 24 forward and reverse |
| Transmission type | 12-speed / 24-speed |
| Transmission type | 12-speed / 24-speed |
Mechanical
| Description | Power steering / Hydraulic wet disc brakes / Four-post ROPS. Available cab with optional heater. |
|---|---|
| Differential lock | mechanical rear |
| Drive type | Two- or four-wheel drive |
Hydraulics
| Pressure | 2600 psi (179.3 bar) |
|---|---|
| Pump flow | 8.7 gpm (32.9 lpm) |
Hitch
| Control | position and draft control |
|---|---|
| Rear lift | 7562 lbs (3430 kg) |
| Rear Type | II |
PTO
| Clutch | hydraulic wet disc |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Battery AH | 110 |
|---|---|
| Battery volts | 12 |
| Charging amps | 64 |
| Charging system | alternator |
Dimensions & Tires
| 2WD Front tread | 55.1 to 78.7 inches (139 to 199 cm) |
|---|---|
| 2WD Ground clearance | 19.3 inches (49 cm) |
| 2WD Wheelbase | 91.5 inches (232 cm) |
| 4WD Front tread | 55.1 to 62.7 inches (139 to 159 cm) |
| 4WD Ground clearance | 16.1 inches (40 cm) |
| 4WD Wheelbase | 90 inches (228 cm) |
| Length | 157.1 inches (399 cm) |
| Rear tread | 55.1 to 78.7 inches (139 to 199 cm) |
| Width | 73.6 inches*Minimum width (186 cm) |
| 2WD Rear tire | 16.9/14-30 |
| 2WD Wheelbase | 91.5 inches (232 cm) |
| 4WD Wheelbase | 90 inches (228 cm) |
| Front tire | 7.50-16 |
| Weight | 5643 to 6437 pounds |
| 2WD Optional tires (ag) | Front: 9.00-16. Rear: 13.6/12-36 / Front: 7.50-16. Rear: 14.9/13-30 / Front: 7.50-16. Rear: 12.4/11-36 / Front: 7.50-18. Rear: 13.6/12-36 / Front: 7.50-18. Rear: 18.4/15-30 / Front: 7.50-20. Rear: 13.6/12-38 / Front: 9.00-16. Rear: 14.9/13-30 / Front: 9.00-16. Rear: 12.4/11-36 / Front: 9.00-16. Rear: 16.9/14-30 / Front: 9.00-16. Rear: 18.4/15-30 |
| 2WD Standard tires (ag) | Front: 7.50-16. Rear: 16.9/14-30 |
| 4WD Optional tires (ag) | Front: 11.2/10-24. Rear: 14.9/13-30 / Front: 12.4/11-24. Rear: 12.4/11-36 / Front: 13.6/12-24. Rear: 13.6/12-36 / Front: 13.6/12-24. Rear: 18.4/15-30 / Front: 12.4/11-28. Rear: 13.6/12-38 / Front: 12.4/11-24. Rear: 16.9/14-30 |
| 4WD Standard tires (ag) | Front: 12.4/11-24. Rear: 16.9/14-30 |
SAME Explorer 70 Height
| Cab | 98.1 inches (249 cm) |
|---|---|
| Hood | 60 inches (152 cm) |
| ROPS | 96.1 inches (244 cm) |
SAME Explorer 70 Weight
| 2WD Cab | 6085 lbs (2760 kg) |
|---|---|
| 2WD ROPS | 5643 lbs (2559 kg) |
| 4WD Cab | 6437 lbs (2919 kg) |
| 4WD ROPS | 5974 lbs (2709 kg) |
Speeds
| Description | With 16.9/14-30 rear tires. |
|---|