Production
| Description | Utility tractor |
|---|---|
| Manufacturer | SAME |
Engine
| Engine type | SAME 4.0L 4-cyl diesel |
|---|---|
| Fuel tank | 23.8 gal (90.1 L) |
| Air cleaner | dry |
| Bore/Stroke | 4.13x4.54 inches (105 x 115 mm) |
| Description | SAME 1000.4 A / diesel / 4-cylinder / air-cooled inline |
| Displacement | 244 ci (4.0 L) |
| Power | 68.4 hp (51.0 kW) |
| Rated RPM | 2350 |
| Starter volts | 12 |
Transmission
| Clutch | hydraulic dry disc |
|---|---|
| Gears | 15 forward and reverse / 20 forward and reverse / 30 forward and reverse / 40 forward and reverse |
| Transmission | Syncro Power / Syncro Power |
| Type | synchronized / synchronized / two-speed power shift / two-speed power shift |
| Transmission type | 15-speed synchronized / 20-speed synchronized / 30-speed two-speed power shift / 40-speed two-speed power shift |
| Transmission type | 15-speed synchronized / 20-speed synchronized / 30-speed two-speed power shift / 40-speed two-speed power shift |
Mechanical
| Cab | Cab standard with heat. Air-conditioning optional. |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes |
| Differential lock | mechanical rear *Electro-hydraulic optional. |
| Drive type | Two- or four-wheel drive |
Hydraulics
| Pump flow | 9.2 gpm (34.8 lpm) |
|---|---|
| Type | open center |
Hitch
| Rear lift | 7563 lbs (3430 kg) |
|---|---|
| Rear Type | II |
PTO
| Clutch | hydraulic wet disc |
|---|---|
| Engine RPM | 540@2083 |
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Charging system | alternator |
Dimensions & Tires
| 2WD Ground clearance | 19.3 inches (49 cm) |
|---|---|
| 2WD Length | 143.3 inches (363 cm) |
| 2WD Weight | 6239 lbs (2830 kg) |
| 2WD Wheelbase | 92.9 inches (235 cm) |
| 4WD Ground clearance | 15.8 inches (40 cm) |
| 4WD Length | 147.2 inches (373 cm) |
| 4WD Weight | 6702 lbs (3040 kg) |
| 4WD Wheelbase | 89.8 inches (228 cm) |
| Front tread | 59.1 to 78.7 inches (150 to 199 cm) |
| Height (cab) | 98.2 inches (249 cm) |
| Height (hood) | 61.1 inches (155 cm) |
| Rear tread | 59.1 to 78.4 inches (150 to 199 cm) |
| Width | 77.6 inches (197 cm) |
| 2WD Rear tire | 16.9/14-30 |
| 2WD Wheelbase | 92.9 inches (235 cm) |
| 4WD Wheelbase | 89.8 inches (228 cm) |
| Front tire | 9.00-16 |
| Weight | 6239 to 6702 pounds |
| 2WD Optional tires (ag) | Front: 9.00-16. Rear: 13.6/12-36 |
| 2WD Standard tires (ag) | Front: 9.00-16. Rear: 16.9/14-30 |
| 4WD Optional tires (ag) | Front: 13.6/12-24. Rear: 13.6/12-36 |
| 4WD Standard tires (ag) | Front: 12.4/11-24. Rear: 16.9/14-30 |
Variants
| 5670 | similar AGCO Allis model |
|---|