Production
| Description | Utility tractor |
|---|---|
| Manufacturer | SAME |
Engine
| Engine type | SAME 4.0L 4-cyl diesel |
|---|---|
| Fuel tank | 29.1 gal (110.1 L) |
| Air cleaner | dry |
| Bore/Stroke | 4.13x4.54 inches (105 x 115 mm) |
| Description | SAME 1000.4 A1 / diesel / 4-cylinder / air-cooled inline |
| Displacement | 244 ci (4.0 L) |
| Power | 79.1 hp (59.0 kW) |
| Rated RPM | 2500 |
| Starter volts | 12 |
Transmission
| Clutch | hydraulic dry disc |
|---|---|
| Gears | 15 forward and reverse / 20 forward and reverse / 30 forward and reverse / 40 forward and reverse |
| Transmission | Syncro Power / Syncro Power |
| Type | synchronized / synchronized / two-speed power shift / two-speed power shift |
| Transmission type | 15-speed synchronized / 20-speed synchronized / 30-speed two-speed power shift / 40-speed two-speed power shift |
| Transmission type | 15-speed synchronized / 20-speed synchronized / 30-speed two-speed power shift / 40-speed two-speed power shift |
Mechanical
| Cab | Cab standard with heat. Air-conditioning optional. |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes |
| Differential lock | mechanical rear *Electro-hydraulic optional. |
| Drive type | Two- or four-wheel drive |
Hydraulics
| Pump flow | 11.1 gpm (42.0 lpm) |
|---|---|
| Type | open center |
Hitch
| Rear lift | 7607 lbs (3450 kg) |
|---|---|
| Rear Type | II |
PTO
| Engine RPM | 540@2199 |
|---|---|
| Front PTO | independent OptOptional |
| Front PTO Type | 1000 |
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Charging system | alternator |
Dimensions & Tires
| 2WD Front tread | 55.1 to 78.7 inches (139 to 199 cm) |
|---|---|
| 2WD Ground clearance | 20.5 inches (52 cm) |
| 2WD Length | 144.5 inches (367 cm) |
| 2WD Weight | 6791 lbs (3080 kg) |
| 2WD Wheelbase | 94.9 inches (241 cm) |
| 4WD Front tread | 63.8 to 71.7 inches (162 to 182 cm) |
| 4WD Ground clearance | 17.7 inches (44 cm) |
| 4WD Length | 148.8 inches (377 cm) |
| 4WD Weight | 7385 lbs (3349 kg) |
| 4WD Wheelbase | 91.3 inches (231 cm) |
| Height (cab) | 102.2 inches (259 cm) |
| Height (hood) | 64 inches (162 cm) |
| Rear tread | 59.1 to 82.7 inches (150 to 210 cm) |
| Width | 81.1 inches (205 cm) |
| 2WD Rear tire | 16.9/14-34 |
| 2WD Wheelbase | 94.9 inches (241 cm) |
| 4WD Wheelbase | 91.3 inches (231 cm) |
| Front tire | 10.00-16 |
| Weight | 6791 to 7385 pounds |
| 2WD Optional tires (ag) | Front: 10.00-16. Rear: 13.6/12-38 |
| 2WD Standard tires (ag) | Front: 10.00-16. Rear: 16.9/14-34 |
| 4WD Optional tires (ag) | Front: 12.4/11-28. Rear: 13.6/12-38 |
| 4WD Standard tires (ag) | Front: 14.9/13-24. Rear: 16.9/14-34 |
Variants
| 5680 | similar AGCO Allis model |
|---|