Production
| Description | Utility tractor |
|---|---|
| Manufacturer | SAME |
Engine
| Engine type | SAME 6.0L 6-cyl diesel |
|---|---|
| Fuel tank | 46.2 gal (174.9 L) |
| Air cleaner | dry |
| Bore/Stroke | 4.13x4.55 inches (105 x 116 mm) |
| Description | SAME 1000.6 WA / diesel / 6-cylinder / liquid-cooled |
| Displacement | 366.1 ci (6.0 L) |
| Emissions | Stage II |
| Rated Power (gross) | 102.5 hp (76.4 kW) |
| Rated Power (net) | 100 hp (74.6 kW) |
| Rated RPM | 2300 |
| Starter type | electric |
| Torque | 288.4 lb-ft (391.1 Nm) |
| Torque RPM | 1400 |
| Engine (gross) | 102.5 hp (76.4 kW) |
| Engine (net) | 100 hp (74.6 kW) |
Transmission
| Description | Five synchronized gears in three ranges. Also available with creeper range providing 20 gears. / Five synchronized gears in three ranges with three-speed power shift. / Optional creeper range for Agroshift transmission. |
|---|---|
| Gears | 15 forward and reverse / 45 forward and reverse / 60 forward and reverse |
| Transmission | Agroshift / Agroshift Creeper |
| Type | synchromesh / partial power shift |
| Transmission type | 15-speed synchromesh / 45-speed partial power shift / 60-speed |
| Transmission type | 15-speed synchromesh / 45-speed partial power shift / 60-speed |
Mechanical
| Cab | Two-post ROPS. Cab available with air-conditioning. |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes |
| Differential lock | electro-hydraulic rear |
| Drive type | Four-wheel drive |
Hydraulics
| Pump flow | 14.3 gpm (54.1 lpm) |
|---|
Hitch
| Rear lift | 10584 lbs (4800 kg) |
|---|
PTO
| Clutch | electro-hydraulic wet disc |
|---|---|
| Front PTO | independent |
| Front PTO Type | 1000 |
| Rear PTO | independent |
| Rear PTO Type | 540/540E/1000/1000E |
Electrical
| Ground | negative |
|---|
Dimensions & Tires
| 2WD Front tread | 55.1 to 78.7 inches (139 to 199 cm) |
|---|---|
| 4WD Front tread | 63 to 82.7 inches (160 to 210 cm) |
| Cab Weight | 9524 lbs (4320 kg) |
| Ground clearance | 19.1 inches (48 cm) |
| Height (cab) | 105.7 inches (268 cm) |
| Length | 150.2 inches (381 cm) |
| Rear tread | 63 to 82.7 inches (160 to 210 cm) |
| ROPS Weight | 8730 lbs (3959 kg) |
| Wheelbase | 103.7 inches (263 cm) |
| Width | 83.5 inches*Minimum width. (212 cm) |
| Rear tire | 520/70R34 |
| Weight | 8730 to 9524 pounds |
| Wheelbase | 103.7 inches (263 cm) |
| Ag rear | 520/70R34 |