Production
| Manufacturer | SAME |
|---|
Engine
| Engine type | SAME 4.0L 4-cyl diesel |
|---|---|
| Fuel tank | 39.6 gal (149.9 L) |
| Bore/Stroke | 4.13x4.54 inches (105 x 115 mm) |
| Description | SAME 1000.4 AT / turbocharged diesel / 4-cylinder / air-cooled |
| Displacement | 244.1 ci (4.0 L) |
| Power | 90 hp (67.1 kW) |
| Rated RPM | 2500 |
| Starter type | electric |
| Torque | 245.6 lb-ft (333.0 Nm) |
| Torque RPM | 1400 |
Transmission
| Description | Five gears in four ranges with three-speed push-button hydraulic shift. |
|---|---|
| Gears | 15 forward and reverse / 20 forward and reverse / 45 forward and reverse / 60 forward and reverse |
| Transmission | Agroshift / Agroshift |
| Type | partial power shift / partial power shift |
| Transmission type | 15-speed / 20-speed / 45-speed partial power shift / 60-speed partial power shift |
| Transmission type | 15-speed / 20-speed / 45-speed partial power shift / 60-speed partial power shift |
Mechanical
| Cab | Two-post ROPS. Cab optional with available air-conditioning. |
|---|---|
| Description | Power steering / Hydraulic brakes |
| Drive type | Two- or four-wheel drive |
| Trailer brakes | hydraulic OptOptional |
Hydraulics
| Pump flow | 10.8 gpm (40.9 lpm) |
|---|---|
| Valves | 2 to 4 |
Hitch
| Front Hitch | optional |
|---|---|
| Front lift | 4409 lbs (1999 kg) |
| Rear lift | 7937 lbs (3600 kg) |
PTO
| Clutch | wet disc |
|---|---|
| Front PTO | independent OptOptional |
| Front PTO Type | 1000 |
| Rear PTO | independent |
| Rear PTO Type | 540/540E/1000/1000E |
Dimensions & Tires
| 2WD Front tread | 55.1 to 78.7 inches (139 to 199 cm) |
|---|---|
| 2WD Ground clearance | 20.3 inches (51 cm) |
| 2WD Wheelbase | 97.2 inches (246 cm) |
| 4WD Front tread | 59.1 to 82.7 inches (150 to 210 cm) |
| 4WD Ground clearance | 17.5 inches (44 cm) |
| 4WD Wheelbase | 93.5 inches (237 cm) |
| Length | 161.6 inches (410 cm) |
| Rear tread | 59.1 to 92.7 inches (150 to 235 cm) |
| Width | 72.4 inches*Minimum width (183 cm) |
| 2WD Rear tire | 16.9R34 |
| 2WD Wheelbase | 97.2 inches (246 cm) |
| 4WD Wheelbase | 93.5 inches (237 cm) |
| Front tire | 9.00-16 |
| Weight | 7430 to 9370 pounds |
| 2WD Optional tires (ag) | Front: 11.00-16. Rear: 480/70R34 / Front: 11.00-16. Rear: 18.4R34 / Front: 10.00-16. Rear: 14.9R36 |
| 2WD Standard tires (ag) | Front: 9.00-16. Rear: 16.9R34 |
| 4WD Optional tires (ag) | Front: 420/70R24. Rear: 480/70R34 / Front: 16.9R24. Rear: 18.4R34 / Front: 13.6R28. Rear: 14.9R38 |
| 4WD Standard tires (ag) | Front: 14.9R24. Rear: 16.9R34 |
SAME Silver 90 Height
| Cab | 105.3 inches (267 cm) |
|---|---|
| Hood | 58.1 inches (147 cm) |
| ROPS | 106.1 inches (269 cm) |
SAME Silver 90 Weight
| 2WD Cab | 7981 lbs (3620 kg) |
|---|---|
| 2WD ROPS | 7430 lbs (3370 kg) |
| 4WD Cab | 9370 lbs (4250 kg) |
| 4WD ROPS | 8422 lbs (3820 kg) |