Production
| Description | Built in Fargo, North Dakota, USA |
|---|---|
| Drive type | Four-wheel Drive (4WD) tractor |
| Manufacturer | Steiger |
| Original price | $80,000 (1985) |
Engine
| Engine type | Caterpillar 10.5L 6-cyl diesel |
|---|---|
| Bore/Stroke | 4.75x6.00 inches (121 x 152 mm) |
| Description | Caterpillar 3306B / turbocharged diesel / 6-cylinder / liquid-cooled |
| Displacement | 638 ci (10.5 L) |
| Power | 225 hp (167.8 kW) |
| Starter type | electric |
| Drawbar (claimed) | 184 hp (137.2 kW) |
| PTO (claimed) | 195 hp (145.4 kW) |
Transmission
| Description | Five gears (1-5) in two ranges (low/high) with a two-speed power shift. |
|---|---|
| Gears | 20 forward and 4 reverse |
| Transmission type | 20-speed two-speed power shift |
| Type | two-speed power shift |
Mechanical
| Cab | Cab standard. |
|---|---|
| Description | Articulated power steering / Hydraulic disc brakes |
| Drive type | Four-wheel drive |
Hydraulics
| Pump flow | 30 gpm (113.6 lpm) |
|---|---|
| Type | closed-center load sensing |
PTO
| Engine RPM | 1000@2100 |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 1000 |
Electrical
| Charging system | alternator |
|---|
Dimensions & Tires
| Description | Flange rear axle / Bar rear axle OptOptional |
|---|---|
| Front axle | Flange / Bar |
| Weight | 24,800 lbs (11249 kg) |
| Weight | 24,800 lbs (11249 kg) |
References
| Description | Cougar 1000 published in 1984, by Steiger |
|---|
Variants
| CR1225 | Caterpillar 225 HP |
|---|---|
| CR1280 | Caterpillar 280 HP |
| KR1225 | Cummin 225 HP |
| KR1280 | Cummins 280 HP |