Production
| Description | Built in Fargo, North Dakota, USA / Original price was $38,000 in 1972 |
|---|---|
| Drive type | Four-wheel Drive (4WD) tractor |
| Manufacturer | Steiger |
Engine
| Engine type | Cummins 14.8L 8-cyl diesel |
|---|---|
| Fuel tank | 240 gal (908.4 L) |
| Bore/Stroke | 5.50x4.75 inches (140 x 121 mm) |
| Description | Cummins V903 / diesel / 8-cylinder / liquid-cooled |
| Displacement | 903 ci (14.8 L) |
| Power | 320 hp (238.6 kW) |
| Rated RPM | 2600 |
| PTO (claimed) | 205 hp (152.9 kW) |
Transmission
| Gears | 10 forward and 2 reverse |
|---|---|
| Transmission | Dana SST1010 |
| Transmission type | 10-speed |
Mechanical
| Cab | Cab standard with available air-conditioning. |
|---|---|
| Description | Articulated power steering |
| Drive type | Four-wheel drive |
| Final drives | planetary |
Hydraulics
| Type | open center |
|---|
Dimensions & Tires
| Weight | 24000 lbs (10886 kg) |
|---|---|
| Front tire | 20.8-38 |
| Rear tire | 20.8-38 |
| Weight | 24000 lbs (10886 kg) |
| Ag front | 20.8-38 / 23.1-30 |
| Ag rear | 20.8-38 / 23.1-30 |
References
| Description | Red Book 1971 published by Implement & Tractor / Steiger Identification Guide: 1969-1998 published by Case IH |
|---|---|
| Drive type | All Wheel Drive Agripower published in 1971, by Canadian Co-operative Implements |
Tiger Serial Numbers
| 1969 | 850 |
|---|---|
| 1970 | 852 |
| 1971 | 859 |
| 1972 | 869 |
| Description | FAQ: How to read a serial number table. |