Terraplane TD70 Specs ( 2002-2004 )
Production
| Description | Utility tractor / Built in China |
|---|---|
| Distributor | Terraplane |
| Manufacturer | Foton |
Engine
| Engine type | 4.3L 4-cyl diesel |
|---|---|
| Fuel tank | 20.6 gal (78.0 L) |
| Bore/Stroke | 4.134x4.921 inches (105 x 125 mm) |
| Description | diesel / 4-cylinder / liquid-cooled |
| Displacement | 264.2 ci (4.3 L) |
| Fuel system | direct inejction |
| Power (gross) | 75 hp (55.9 kW) |
| Rated RPM | 2200 |
| Starter type | electric |
| Engine (gross) | 75 hp (55.9 kW) |
Transmission
| Clutch | dry disc |
|---|---|
| Gears | 8 forward and 2 reverse |
| Transmission type | 8-speed gear |
| Type | gear |
Mechanical
| Cab | Two-post ROPS. Cab optional. |
|---|---|
| Description | Power steering |
| Drive type | Two- or four-wheel drive |
Hydraulics
| Pressure | 1450 psi (100.0 bar) |
|---|---|
| Pump flow | 8.5 gpm (32.2 lpm) |
| Steering flow | 2.64 gpm (10.0 lpm) |
| Steering press. | 1015 psi (70.0 bar) |
Hitch
| Rear lift | 2697 lbs (1223 kg) |
|---|---|
| Rear Type | II/I |
PTO
| Engine RPM | 540@1836 |
|---|---|
| Rear PTO | live |
| Rear PTO Type | 540 (1.375) |
Dimensions & Tires
| 2WD Ground clearance | 16 inches (40 cm) |
|---|---|
| 2WD Wheelbase | 86.2 inches (218 cm) |
| 4WD Ground clearance | 13 inches (33 cm) |
| 4WD Wheelbase | 87.2 inches (221 cm) |
| Length | 161 inches (408 cm) |
| Width | 75 inches (190 cm) |
| 2WD Rear tire | 16.9-28 |
| 2WD Wheelbase | 86.2 inches (218 cm) |
| 4WD Wheelbase | 87.2 inches (221 cm) |
| Front tire | 6.50-20 |
| Weight | 6613 to 7616 pounds |
| 2WD Standard tires (ag) | Front: 6.50-20. Rear: 16.9-28 |
| 4WD Standard tires (ag) | Front: 8.30-24. Rear: 16.9-28 |
Terraplane TD70 Height
| Cab | 98 inches (248 cm) |
|---|---|
| ROPS | 107 inches (271 cm) |
| Steering wheel | 73 inches (185 cm) |
Terraplane TD70 Weight
| 2WD Cab | 6977 lbs (3164 kg) |
|---|---|
| 2WD ROPS | 6613 lbs (2999 kg) |
| 4WD Cab | 7616 lbs (3454 kg) |
| 4WD ROPS | 7253 lbs (3289 kg) |