Production
| Description | Row-Crop tractor |
|---|---|
| Manufacturer | Valtra (a part of AGCO) |
Engine
| Engine type | SisuDiesel 8.4L 6-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 15.9 gal (60.2 L) |
| Fuel tank | 161.1 gal (609.8 L) |
| Bore/Stroke | 4.37x5.71 inches (111 x 145 mm) |
| Description | SisuDiesel 84 AWI-4V / turbocharged intercooled diesel / 6-cylinder / liquid-cooled |
| Displacement | 512.6 ci (8.4 L) |
| Emissions | Stage 3B |
| Power | 345 hp (257.3 kW) |
| Starter | electric |
| Starter volts | 12 |
| Torque | 1136 lb-ft (1540.4 Nm) |
| Torque RPM | 1400 |
Transmission
| Description | continuously-variable transmission |
|---|---|
| Gears | infinite forward and reverse |
| Type | continuously-variable transmission |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes |
| Drive type | Four-wheel drive |
Hydraulics
| Front valves | 0 to 2 |
|---|---|
| Pump flow | 52.8 gpm (199.8 lpm) |
| Rear valves | 4 to 6 |
| Type | closed center load sensing |
Hitch
| Front lift | 11023 lbs (5000 kg) |
|---|---|
| Rear lift | 26455 lbs (11999 kg) |
| Rear Type | IV/III |
PTO
| Engine RPM | 1000E@1600 |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 1000/1000E (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Ground clearance | 18.6 inches (47 cm) |
|---|---|
| Height (cab) | 133.2 inches (338 cm) |
| Length | 191.7 inches (486 cm) |
| Operating weight | 22708 lbs (10300 kg) |
| Wheelbase | 122.2 inches (310 cm) |
| Width | 100.4 inches (255 cm) |
| Front tire | 620/65R34 |
| Rear tire | 710/75R42 |
| Weight | 22708 lbs (10300 kg) |
| Wheelbase | 122.2 inches (310 cm) |
| Standard tires (ag) | Front: 620/65R34. Rear: 710/75R42 |
References
| Description | S Series published in 2013, by Valtra |
|---|