Production
| Description | Row-Crop tractor / Built in Winnipeg, Manitoba, Canada |
|---|---|
| Manufacturer | Versatile (a part of Rostselmash) |
Engine
| Engine type | Cummins 8.9L 6-cyl diesel |
|---|---|
| Fuel tank | 170 gal (643.5 L) |
| Bore/Stroke | 4.49x5.69 inches (114 x 145 mm) |
| Description | Cummins QSL9 / turbocharged and air-to-air aftercooled diesel / 6-cylinder / liquid-cooled inline |
| Displacement | 543 ci (8.9 L) |
| Emission control | exhaust gas recirculation and diesel particulate filter (DPF) (EGR) |
| Emissions | Interim Tier IV |
| Maximum Power | 296 hp (220.7 kW) |
| Power | 260 hp (193.9 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 945 lb-ft (1281.4 Nm) |
| Torque RPM | 1500 |
Transmission
| Gears | 16 forward and 9 reverse |
|---|---|
| Transmission type | 16-speed full power shift |
| Type | full power shift |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Power steering |
| Drive type | Four-wheel drive |
| Final drives | inboard planetary |
Hydraulics
| Pressure | 2900 psi (200.0 bar) |
|---|---|
| Pump flow | 55 gpm (208.2 lpm) |
| Type | closed center load sensing (CCLS) |
| Valves | 4 to 6 |
Hitch
| Rear lift | 18850 lbs (8550 kg) |
|---|---|
| Rear Type | III/IIIN |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 540/1000 |
Electrical
| Batteries | 2 |
|---|---|
| Battery CCA | 950 |
| Battery volts | 12 |
| Charging amps | 200 |
| Charging system | alternator |
| Charging volts | 12 |
| Ground | negative |
Dimensions & Tires
| Bar rear axle | 4.3 by 120 inches (109 by 3048 mm) |
|---|---|
| Front tread | 60 to 88 inches (152 to 223 cm) |
| Height (cab) | 132 inches (335 cm) |
| Length | 252 inches (640 cm) |
| Max weight | 27510 lbs (12478 kg) |
| Rear tread | 60 to 132 inches (152 to 335 cm) |
| Weight | 23945 lbs (10861 kg) |
| Wheelbase | 124.6 inches (316 cm) |
| Front tire | 420/90R30 |
| Rear tire | 480/80R46 |
| Weight | 23945 lbs (10861 kg) |
| Wheelbase | 124.6 inches (316 cm) |
| Ag front | 420/90R30 |
| Ag rear | 480/80R46 |
References
| Description | MFWD Tractors published in 2014, by Versatile |
|---|