Production
| Description | Built in Winnipeg, Manitoba, Canada |
|---|---|
| Drive type | Four-wheel Drive (4WD) tractor |
| Manufacturer | Versatile (a part of Rostselmash) |
Engine
| Engine type | Cummins 11.9L 6-cyl diesel |
|---|---|
| Fuel tank | 300 gal (1135.5 L) |
| Bore/Stroke | 5.12x5.91 inches (130 x 150 mm) |
| Description | Cummins QSX11.9 / turbocharged and air-to-air aftercooled diesel / 6-cylinder / liquid-cooled inline |
| Displacement | 726 ci (11.9 L) |
| Emissions | Interim Tier IV |
| Maximum Power | 385 hp (287.1 kW) |
| Power | 350 hp (261.0 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 1350 lb-ft (1830.6 Nm) |
| Torque RPM | 1400 |
| PTO (claimed) | 280 hp (208.8 kW) |
Transmission
| Clutch | wet disc |
|---|---|
| Gears | 12 forward and 4 reverse / 16 forward and 4 reverse |
| Transmission | Caterpillar TA19 |
| Type | partiallly synchronized / full power shift |
| Transmission type | 12-speed partiallly synchronized / 16-speed full power shift |
| Transmission type | 12-speed partiallly synchronized / 16-speed full power shift |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Single dry caliper brakes |
| Differential lock | optional |
| Drive type | Four-wheel drive |
| Final drives | outboard planetary |
| Steering | hydrostatic power |
Hydraulics
| Pressure | 2900 psi (200.0 bar) |
|---|---|
| Pump flow | 53 gpm (200.6 lpm) |
| Type | closed center load sensing (CCLS) |
| Valves | 4 to 6 |
Hitch
| Rear Type | III/IVN |
|---|
PTO
| Rear PTO Type | 1000 (1.75) |
|---|
Electrical
| Batteries | 3 |
|---|---|
| Battery CCA | 950 |
| Battery volts | 12 |
| Charging amps | 200 |
| Charging system | alternator |
| Charging volts | 12 |
| Ground | negative |
Dimensions & Tires
| Wheelbase | 135 inches (342 cm) |
|---|---|
| Front tire | 710/70R38 |
| Rear tire | 710/70R38 |
| Weight | 31500 lbs (14288 kg) |
| Wheelbase | 135 inches (342 cm) |
| Ag front | 710/70R38 |
| Ag rear | 710/70R38 |
Versatile 350 Weight
| Max capacity | 35000 lbs (15876 kg) |
|---|---|
| Max Drawbar | 6000 lbs (2721 kg) |