Production
| Description | Built in Winnipeg, Manitoba, Canada |
|---|---|
| Drive type | Four-wheel Drive (4WD) tractor |
| Manufacturer | Versatile (a part of Rostselmash) |
Engine
| Engine type | Cummins 11.8L 6-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 25 gal (94.6 L) |
| Fuel tank | 250 gal (946.2 L) |
| Bore/Stroke | 5.20x5.66 inches (132 x 144 mm) |
| Description | Cummins QSG12 / turbocharged aftercooled diesel / 6-cylinder / liquid-cooled inline |
| Displacement | 720 ci (11.8 L) |
| Emissions | Tier IV |
| Maximum Power | 415 hp (309.5 kW) |
| Power | 375 hp (279.6 kW) |
| Rated RPM | 1800 |
| Starter type | electric |
| Torque | 1350 lb-ft (1830.6 Nm) |
| Torque RPM | 1400 |
| PTO (claimed) | 300 hp (223.7 kW) |
Transmission
| Gears | 16 forward and 4 reverse |
|---|---|
| Transmission | Caterpillar TA19 |
| Transmission type | 16-speed full power shift |
| Type | full power shift |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Hydraulic disc brakes |
| Drive type | Four-wheel drive |
| Final drives | outboard planetary |
Hydraulics
| Pressure | 2900 psi (200.0 bar) |
|---|---|
| Pump flow | 53 gpm (200.6 lpm) |
| Type | closed center load sensing |
| Valves | 4 to 6 |
Hitch
| Rear Type | IVN/III |
|---|
PTO
| Rear PTO Type | 1000 (1.375) |
|---|
Electrical
| Batteries | 3 |
|---|---|
| Battery CCA | 1000 |
| Battery volts | 12 |
| Charging amps | 200 |
| Charging system | alternator |
| Charging volts | 12 |
Dimensions & Tires
| Wheelbase | 135 inches (342 cm) |
|---|---|
| Weight | 31500 lbs (14288 kg) |
| Wheelbase | 135 inches (342 cm) |
Versatile 380 Weight
| Max capacity | 38000 lbs (17236 kg) |
|---|---|
| Max Drawbar | 6000 lbs (2721 kg) |
| Shipping | 31500 lbs (14288 kg) |