Production
| Description | Articulated Crawler tractor / Built in Winnipeg, Manitoba, Canada |
|---|---|
| Manufacturer | Versatile (a part of Rostselmash) |
Engine
| Engine type | Cummins 14.9L 6-cyl diesel |
|---|---|
| Fuel tank | 475 gal (1797.9 L) |
| Bore/Stroke | 5.39x6.65 inches (137 x 169 mm) |
| Description | Cummins QSX15 / turbocharged and air-to-air aftercooled diesel / 6-cylinder / liquid-cooled inline |
| Displacement | 912 ci (14.9 L) |
| Emission control | exhaust gas recirculation and diesel particulate filter (DPF) (EGR) |
| Emissions | Interim Tier IV |
| Power | 500 hp (372.9 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 1850 lb-ft (2508.6 Nm) |
| Torque RPM | 1400 |
Transmission
| Gears | 16 forward and 4 reverse |
|---|---|
| Transmission | Caterpillar TA22 |
| Transmission type | 16-speed full power shift |
| Type | full power shift |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Dual dry caliper brakes |
| Drive | crawler |
| Final drives | outboard planetary |
| Steering | hydrostatic power |
Hydraulics
| Pressure | 2900 psi (200.0 bar) |
|---|---|
| Pump flow | 53 gpm (200.6 lpm) |
| Type | closed center load sensing (CCLS) |
| Valves | 4 to 6 |
Electrical
| Batteries | 3 |
|---|---|
| Battery CCA | 950 |
| Battery volts | 12 |
| Charging amps | 200 |
| Charging system | alternator |
| Charging volts | 12 |
| Ground | negative |
Dimensions & Tires
| Wheelbase | 154 inches (391 cm) |
|---|
Dimensions & Tracks
| Description | Tracks |
|---|---|
| Weight | 58850 lbs (26694 kg) |
| Wheelbase | 154 inches (391 cm) |
Versatile 500DT Weight
| Max capacity | 61300 lbs (27805 kg) |
|---|---|
| Max Drawbar | 9000 lbs (4082 kg) |