Production
| Description | Built in Winnipeg, Manitoba, Canada |
|---|---|
| Drive type | Four-wheel Drive (4WD) tractor |
| Manufacturer | Versatile (a part of Rostselmash) |
Engine
| Engine type | Cummins 14.9L 6-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 35 gal (132.5 L) |
| Fuel tank | 343 gal (1298.3 L) |
| Bore/Stroke | 5.394x6.654 inches (137 x 169 mm) |
| Description | Cummins QSX15 / turbocharged aftercooled diesel / 6-cylinder / liquid-cooled inline |
| Displacement | 912 ci (14.9 L) |
| Emissions | Tier IV |
| Maximum Power | 650 hp (484.7 kW) |
| Power | 605 hp (451.1 kW) |
| Rated RPM | 1800 |
| Starter type | electric |
| Torque | 2050 lb-ft (2779.8 Nm) |
| Torque RPM | 1400 |
| PTO (claimed) | 363 hp (270.7 kW) |
Transmission
| Gears | 16 forward and 4 reverse |
|---|---|
| Transmission | Caterpillar TA22 |
| Transmission type | 16-speed full power shift |
| Type | full power shift |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Hydraulic disc brakes |
| Drive type | Four-wheel drive |
| Final drives | outboard planetary |
Hydraulics
| Pressure | 2900 psi (200.0 bar) |
|---|---|
| Pump flow | 53 gpm (200.6 lpm) |
| Type | closed center load sensing |
| Valves | 4 to 6 |
Hitch
| Rear Type | IV |
|---|
PTO
| Rear PTO Type | 1000 (1.375) |
|---|
Electrical
| Batteries | 3 |
|---|---|
| Battery CCA | 1000 |
| Battery volts | 12 |
| Charging amps | 200 |
| Charging system | alternator |
| Charging volts | 12 |
Dimensions & Tires
| Wheelbase | 154 inches (391 cm) |
|---|---|
| Weight | 42000 lbs (19051 kg) |
| Wheelbase | 154 inches (391 cm) |
Variants
| 610 | wheeled tractor |
|---|---|
| 610DT | crawler |
Versatile 610 Weight
| Max capacity | 61000 lbs (27669 kg) |
|---|---|
| Max Drawbar | 9000 lbs (4082 kg) |
| Shipping | 42000 lbs (19051 kg) |