White Field Boss 6410 Specs ( 1998-2001 )
Production
| Description | Utility tractor / Built in Beauvais, France / Original price was $33,000 in 1999 |
|---|---|
| Manufacturer | White (a part of AGCO) |
Engine
| Cab Fuel tank | 34 gal (128.7 L) |
|---|---|
| Engine type | Cummins 3.9L 4-cyl diesel |
| ROPS Fuel tank | 33.5 gal (126.8 L) |
| Bore/Stroke | 4.016x4.724 inches (102 x 120 mm) |
| Compression | 17:1 |
| Description | Cummins B3.9T / turbocharged diesel / 4-cylinder / liquid-cooled inline |
| Displacement | 239 ci (3.9 L) |
| Rated RPM | 2200 |
| Starter volts | 12 |
| PTO (claimed) | 70 hp (52.2 kW) |
| PTO (tested) | 75.23 hp (56.1 kW) |
Transmission
| Clutch | cerametallic dry disc / cerametallic dry disc |
|---|---|
| Description | Three gears, plus reverse in two ranges with a two-speed synchronized range split. / Four gears in three ranges with synchronized shuttle. |
| Gears | 12 forward and 4 reverse / 12 forward and reverse / 24 forward and reverse |
| Type | partially synchronized / synchronized shuttle / power shuttle |
| Transmission type | 12-speed partially synchronized / 12-speed synchronized shuttle / 24-speed power shuttle |
| Transmission type | 12-speed partially synchronized / 12-speed synchronized shuttle / 24-speed power shuttle |
Mechanical
| Cab | Two-post folding ROPS. Cab optional with air-conditioning. FieldStar ready |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes |
| Differential lock | electro-hydraulic front and rear |
| Drive type | Two- or four-wheel drive |
| Final drives | outboard planetary |
Hydraulics
| Pressure | 3045 psi (210.0 bar) |
|---|---|
| Pump flow | 7.9 gpm (hitch) (29.9 lpm) |
| Steering flow | 7.9 gpm (29.9 lpm) |
| Total flow | 25.8 gpm (97.7 lpm) |
| Type | open center |
| Valves | 2 |
Hitch
| Rear lift (at 24"/610mm) | 4100 lbs (1859 kg) |
|---|---|
| Rear Type | II |
PTO
| Clutch | wet disc |
|---|---|
| Engine RPM | 540@1900 |
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| 2WD ROPS Shipping weight | 7870 lbs (3569 kg) |
|---|---|
| 4WD Cab Shipping weight | 8650 lbs (3923 kg) |
| Description | Flange rear axle |
| Height (cab) | 103 inches (261 cm) |
| Length | 165 inches (419 cm) |
| Wheelbase | 99 inches (251 cm) |
| Width | 83 inches*Minimum width (210 cm) |
| Front tire | 9.5L-15 |
| Rear tire | 13.6R38 |
| Weight | 7870 to 8650 pounds |
| Wheelbase | 99 inches (251 cm) |
| Ag front | 9.5L-15 |
| Ag rear | 13.6R38 |
6410 Serial Numbers
| 1998 | G01001 |
|---|---|
| 1999 | H01001 |
| Description | FAQ: How to read a serial number table. |
Nebraska Tractor Test 1769
| Description | Diesel 12-speed 4WDMarch 16 - 17, 2000Link: Nebraska Tractor Test 1769 file / PTO performance |
|---|---|
| Fuel use | 4.6 gal/hour (17.4 l/hour) / 4.9 gal/hour (18.5 l/hour) / 4.8 gal/hour (18.2 l/hour) |
| Max power | 75.23 hp (56.1 kW) |
| Power at rated engine speed | 70.40 hp (52.5 kW) |
| Power at rated PTO speed | 74.89 hp (55.8 kW) |
References
| Description | White Loaders published in 1999, by AGCO / White 6010 Series published in 1999, by AGCO / 6410 - 6510 - 6710 - 6810 published in 2001, by AGCO / 6010 Series published in 1998, by AGCO |
|---|
Variants
| 8745 | similar AGCO Allis model |
|---|
White 6410 attachments
| Description | front-end loader |
|---|