Production
| Description | Compact Utility tractor |
|---|---|
| Manufacturer | Yanmar |
Engine
| Engine type | Yanmar 1.6L 4-cyl diesel |
|---|---|
| Bore/Stroke | 3.07x3.39 inches (78 x 86 mm) |
| Description | Yanmar 4TNA78 / diesel / 4-cylinder / liquid-cooled |
| Displacement | 100.3 ci (1.6 L) |
| Power | 33 hp (24.6 kW) |
| Rated RPM | 2800 |
| Starter volts | 12 |
Transmission
| Description | Four power-shift gears, plus two reverse, in three ranges. |
|---|---|
| Gears | 12 forward and 6 reverse |
| Transmission type | 12-speed four-speed power shift |
| Type | four-speed power shift |
Mechanical
| Cab | Open operator station. |
|---|---|
| Drive type | Two- or four-wheel drive |
PTO
| Rear PTO Type | 540 (1.375) |
|---|
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| 2WD Front tread | 44.9 inches (114 cm) |
|---|---|
| 2WD Ground clearance | 15 inches (38 cm) |
| 2WD Weight | 3020 lbs (1369 kg) |
| 2WD Wheelbase | 72.1 inches (183 cm) |
| 4WD Front tread | 47.6 inches (120 cm) |
| 4WD Ground clearance | 13.2 inches (33 cm) |
| 4WD Weight | 3285 lbs (1490 kg) |
| 4WD Wheelbase | 72.2 inches (183 cm) |
| Height | 56.3 inches (143 cm) |
| Length | 122.8 inches (311 cm) |
| Rear tread | 45.3 to 59.1 inches (115 to 150 cm) |
| Width | 58.5 inches (148 cm) |
| 2WD Rear tire | 13.6-26 |
| 2WD Wheelbase | 72.1 inches (183 cm) |
| 4WD Wheelbase | 72.2 inches (183 cm) |
| Front tire | 6.00-16 |
| Weight | 3020 to 3285 pounds |
| 2WD Standard tires (ag) | Front: 6.00-16. Rear: 13.6-26 |
| 4WD Standard tires (ag) | Front: 8-18. Rear: 13.6-26 |
Variants
| FX335D | 4WD |
|---|