Production
| Description | Compact Utility tractor |
|---|---|
| Manufacturer | Yanmar |
Engine
| Engine type | Yanmar 0.6L 2-cyl diesel |
|---|---|
| Description | Yanmar / diesel / 2-cylinder / liquid-cooled |
| Displacement | 38.26 ci (0.6 L) |
| Power | 11 hp (8.2 kW) |
| Pre-heating | glow plugs |
| Rated RPM | 2700 |
| Starter volts | 12 |
Transmission
| Gears | 6 forward and 2 reverse |
|---|---|
| Transmission | gear |
| Transmission type | 6-speed |
Mechanical
| Cab | Open operator station. |
|---|---|
| Drive type | Two- or four-wheel drive |
Dimensions & Tires
| 2WD Weight | 992 lbs (449 kg) |
|---|---|
| 4WD Weight | 1091 lbs (494 kg) |
| Ground clearance | 9.6 inches (24 cm) |
| Height | 45 inches (114 cm) |
| Length | 72 inches (182 cm) |
| Width | 35.4 inches (89 cm) |
| 2WD Rear tire | 7x16 |
| Front tire | 4.50x10 |
| Weight | 992 to 1091 pounds |
| 2WD Standard tires (ag) | Front: 4.50x10. Rear: 7x16 |
| 4WD Standard tires (ag) | Front: 5x12. Rear: 7x16 |
Variants
| YM1110 | 2WD |
|---|---|
| YM1110D | 4WD |