Production
| Description | Compact Utility tractor |
|---|---|
| Manufacturer | Yanmar |
Engine
| Engine type | Yanmar 1.0L 3-cyl diesel |
|---|---|
| Fuel tank | 5.4 gal (20.4 L) |
| Bore/Stroke | 2.95x2.83 inches (75 x 72 mm) |
| Description | Yanmar 3T75U / diesel / 3-cylinder / liquid-cooled |
| Displacement | 60.7 ci (1.0 L) |
| Power | 16 hp (11.9 kW) |
| Rated RPM | 2500 |
| Starter volts | 12 |
Transmission
| Gears | 12 forward and 4 reverse |
|---|---|
| Transmission type | 12-speed gear |
| Type | gear |
Mechanical
| Cab | Open operator station. |
|---|---|
| Drive type | Two-wheel drive |
PTO
| Engine RPM | 588@2500 |
|---|---|
| Rear PTO Type | 540 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| 2WD Weight | 1477 lbs (669 kg) |
|---|---|
| 4WD Weight | 1565 lbs (709 kg) |
| Height | 69 inches (175 cm) |
| Length | 103 inches (261 cm) |
| Width | 44 inches (111 cm) |
| 2WD Rear tire | 8.3-22 |
| Front tire | 4.00-12 |
| Weight | 1477 to 1565 pounds |
| 2WD Standard tires (ag) | Front: 4.00-12. Rear: 8.3-22 |
| 4WD Standard tires (ag) | Front: 5-14. Rear: 8.3-22 |
Variants
| YM1601 | 2WD gear |
|---|---|
| YM1601D | 4WD gear |
| YM1610 | 2WD power shift |
| YM1610D | 4WD power shift |