Production
| Description | Compact Utility tractor |
|---|---|
| Manufacturer | Yanmar |
Engine
| Engine type | Yanmar 1.0L 3-cyl diesel |
|---|---|
| Bore/Stroke | 2.95x2.95 inches (75 x 75 mm) |
| Description | Yanmar 3T75U / diesel / 3-cylinder / liquid-cooled |
| Displacement | 60.7 ci (1.0 L) |
| Power | 16 hp (11.9 kW) |
| Starter volts | 12 |
Transmission
| Transmission | gear |
|---|
Mechanical
| Cab | Open operator station. |
|---|---|
| Drive type | Two- or four-wheel drive |
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| Height | 69 inches (175 cm) |
|---|---|
| Length | 101 inches (256 cm) |
| Weight | 1521 lbs (689 kg) |
| Width | 41 inches (104 cm) |
| Weight | 1521 lbs (689 kg) |
Variants
| YM1602 | 2WD |
|---|---|
| YM1602D | 4WD |