Production
| Description | Compact Utility tractor |
|---|---|
| Manufacturer | Yanmar |
Engine
| Engine type | Yanmar 1.4L 3-cyl diesel |
|---|---|
| Bore/Stroke | 3.23x3.39 inches (82 x 86 mm) |
| Description | Yanmar 3T82B / diesel / 3-cylinder / liquid-cooled |
| Displacement | 83 ci (1.4 L) |
| Power | 20 hp (14.9 kW) |
| Rated RPM | 2500 |
| Starter volts | 12 |
Transmission
| Description | Three gears, plus reverse, in five ranges. |
|---|---|
| Gears | 15 forward and 5 reverse |
| Transmission | 1:2:3:4:5:6:7:8:9:10:11:12:13:14:15:R1:R2:R3:R4:R5 |
| Transmission type | 15-speed gear |
| Type | gear |
Mechanical
| Cab | Open operator station. |
|---|---|
| Drive type | Two- or four-wheel drive |
Dimensions & Tires
| 2WD Front tread | 37.8 inches (96 cm) |
|---|---|
| 2WD Ground clearance | 14.2 inches (36 cm) |
| 2WD Weight | 1896 lbs (860 kg) |
| 4WD Front tread | 39.4 inches (100 cm) |
| 4WD Ground clearance | 12.6 inches (32 cm) |
| 4WD Weight | 2039 lbs (924 kg) |
| Height | 72.8 inches (184 cm) |
| Length | 113 inches (287 cm) |
| Rear tread | 37.8/42.5 inches (96/107 cm) |
| Wheelbase | 61.4 inches (155 cm) |
| Width | 48.4 inches (122 cm) |
| 2WD Rear tire | 9.5-24 |
| Front tire | 4.00-15 |
| Weight | 1896 to 2039 pounds |
| Wheelbase | 61.4 inches (155 cm) |
| 2WD Standard tires (ag) | Front: 4.00-15. Rear: 9.5-24 |
| 4WD Standard tires (ag) | Front: 6-14. Rear: 9.5-24 |
References
| Description | YM2001/YM2001D published by Yanmar |
|---|
Variants
| YM2001 | 2WD gear |
|---|---|
| YM2001D | 4WD gear |
| YM2010 | 2WD power shift |
| YM2010D | 4WD power shift |