Production
| Description | Compact Utility tractor |
|---|---|
| Manufacturer | Yanmar |
Engine
| Engine type | Yanmar 1.0L 3-cyl diesel |
|---|---|
| Bore/Stroke | 2.95x2.95 inches (75 x 75 mm) |
| Description | Yanmar 3T75 / diesel / 3-cylinder / liquid-cooled |
| Displacement | 60.7 ci (1.0 L) |
| Power | 23 hp (17.2 kW) |
| Rated RPM | 2700 |
| Starter | electric |
| Starter volts | 12 |
| PTO (claimed) | 20 hp (14.9 kW) |
Transmission
| Gears | 9 forward and 3 reverse |
|---|---|
| Transmission type | 9-speed power shift |
| Type | power shift |
Mechanical
| Description | Two-post ROPS. |
|---|---|
| Drive type | Two- or four-wheel drive |
Hydraulics
| Pressure | 2200 psi (151.7 bar) |
|---|---|
| Pump flow | 3.8 gpm (14.4 lpm) |
Hitch
| Rear lift (at 24"/610mm) | 816 lbs (370 kg) |
|---|---|
| Rear lift (at ends) | 1168 lbs (529 kg) |
| Rear Type | I |
PTO
| Rear PTO | live |
|---|---|
| Rear PTO Type | 540 (1.375) |
Dimensions & Tires
| 2WD Weight | 1903 lbs (863 kg) |
|---|---|
| 4WD Weight | 2066 lbs (937 kg) |
| Ground clearance | 14.2 inches (36 cm) |
| Height | 72 inches (182 cm) |
| Length | 107.9 inches (274 cm) |
| Width | 49.8 inches (126 cm) |
| 2WD Rear tire | 11.2-24 |
| Front tire | 5.00-15 |
| Weight | 1903 to 2066 pounds |
| 2WD Standard tires (ag) | Front: 5.00-15. Rear: 11.2-24 |
| 4WD Standard tires (ag) | Front: 7-14. Rear: 11.2-24 |
Speeds
| Description | With 11.2-24 rear tires |
|---|