Production
| Description | Compact Utility tractor |
|---|---|
| Manufacturer | Yanmar |
Engine
| Description | Yanmar 3-cyl diesel |
|---|---|
| Description | Yanmar / diesel / 3-cylinder / liquid-cooled |
| Power | 28 hp (20.9 kW) |
| Starter volts | 12 |
Transmission
| Description | Three power shift gears, plus reverse, with four ranges. |
|---|---|
| Gears | 12 forward and 4 reverse |
| Transmission type | 12-speed partial power shift |
| Type | partial power shift |
Mechanical
| Cab | Open operator station. |
|---|---|
| Drive type | Two- or four-wheel drive |
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| Height | 75 inches (190 cm) |
|---|---|
| Length | 125 inches (317 cm) |
| Weight | 3825 lbs (1735 kg) |
| Width | 58 inches (147 cm) |
| Weight | 3825 lbs (1735 kg) |
Variants
| YM2820 | 2WD |
|---|---|
| YM2820D | 4WD |