Production
| Description | Orchard/Vineyard tractor / Built in Brno, Czechoslovakia |
|---|---|
| Manufacturer | Zetor |
Engine
| Engine type | Zetor 2.7L 3-cyl diesel |
|---|---|
| Bore/Stroke | 4.016x4.331 inches (102 x 110 mm) / 4.016x4.331 inches (102 x 110 mm) |
| Coolant capacity | 10 qts (9.5 L) / 10 qts (9.5 L) |
| Description | Zetor 5201 / diesel / 3-cylinder / liquid-cooled / Zetor 5201 / turbocharged diesel / 3-cylinder / liquid-cooled |
| Displacement | 164.6 ci (2.7 L) / 164.6 ci (2.7 L) |
| Firing order | 1-3-2 |
| Power | 44.4 hp (33.1 kW) / 53.6 hp (40.0 kW) |
| Rated RPM | 2200 / 2200 |
| Starter | electric |
| Starter volts | 12 |
| PTO (claimed) | 42.5 hp (31.7 kW) |
Transmission
| Gears | 10 forward and 2 reverse |
|---|---|
| Transmission type | 10-speed gear |
| Type | gear |
Mechanical
| Cab | Two-post mid-mount ROPS. Cab available. |
|---|---|
| Description | Power steering |
| Differential lock | mechanical rear |
| Drive type | Two-wheel drive |
Capacity
| Fuel | 10.3 gal (39.0 L) |
|---|---|
| Hydraulic system | 24 gal (90.8 L) |
Hydraulics
| Capacity | 24 gal (90.8 L) |
|---|---|
| Pump flow | 8.5 gpm (32.2 lpm) |
| Type | open center |
| Valves | 1 |
Hitch
| Rear lift | 3820 lbs (1732 kg) |
|---|---|
| Rear Type | I |
PTO
| Engine RPM | 540@1994 |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 540 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Charging amps | 55 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Cab Weight | 4971 lbs (2254 kg) |
|---|---|
| Ground clearance | 8.5 inches (21 cm) |
| Height (exhaust) | 92.9 inches (235 cm) |
| Length | 142.9 inches (362 cm) |
| ROPS Weight | 4376 lbs (1984 kg) |
| Wheelbase | 80.3 inches (203 cm) |
| Width | 61.4 inches (155 cm) |
| Front tire | 6.50-16 |
| Rear tire | 14.9-24 |
| Weight | 4376 to 4971 pounds |
| Wheelbase | 80.3 inches (203 cm) |
| Ag front | 6.50-16 |
| Ag rear | 14.9-24 / 12.4-28 |
References
| Description | 5213 - 5243 published in 1991, by Zetor |
|---|
Speeds
| Description | With 14.9-24 rear tires. |
|---|
Variants
| 5213 | 2WD |
|---|---|
| 5413 | 4WD |