New Holland T9.700 SmartTrax II Specs ( 2014-Present )
Production
| Description | Articulated Crawler tractor / Built in Fargo, North Dakota, USA |
|---|---|
| Manufacturer | New Holland (a part of CNH) |
Engine
| Engine type | FPT 12.9L 6-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 66 gal (249.8 L) |
| Fuel tank | 455 gal (1722.2 L) |
| Bore/Stroke | 5.31x5.91 inches (135 x 150 mm) |
| Cooling system | hydraulic fan drive |
| Description | FPT Cursor 13 TST / two-stage turbocharged inter-cooled and aftercooled diesel / 6-cylinder 24-valve / liquid-cooled |
| Displacement | 787 ci (12.9 L) |
| Emission control | selective catalytic reduction with diesel oxidation catalyst |
| Emissions | Tier IV |
| Fuel system | electronic direct-injection high pressure common rail |
| Maximum Power (gross) | 682 hp (508.6 kW) |
| Rated Power (gross) | 620 hp (462.3 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 24 |
| Torque | 2169 lb-ft (2941.2 Nm) |
| Torque RPM | 1400 |
| Engine (gross) | 620 hp (462.3 kW) |
| Engine (max) | 682 hp (508.6 kW) |
| PTO (claimed) | 478 hp (356.4 kW) |
Transmission
| Gears | 17 forward and 2 reverse |
|---|---|
| Transmission | Ultra Command |
| Transmission type | 17-speed full power shift |
| Type | full power shift |
Mechanical
| Cab | Cab standard with air-condioning. Optional Comfort Ride cab suspension. ISOBUS compliant; Intelliview IV; IntelliSteer |
|---|---|
| Description | Wet disc brakes |
| Drive | articulated crawler |
| Steering | hydrostatic power articulated |
| Trailer brakes | hydraulic OptOptional |
Hydraulics
| High-Flow Pump flow | 57 gpm (215.7 lpm) |
|---|---|
| MegaFlow Pump flow | 113 gpm (427.7 lpm) |
| Standard Pump flow | 42 gpm (159.0 lpm) |
| Type | closed center load sensing (CCLS) |
| Valves | 4 to 8 |
Hitch
| Control | position control |
|---|---|
| Drawbar | Cat. 4 |
| Rear Arms | adjustable link ends |
| Rear lift (at 24"/610mm) | 19621 lbs (8900 kg) |
| Rear Type | IVN OptOptional |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 1000 (1.75) |
Electrical
| Batteries | 2 |
|---|---|
| Battery CCA | 1000 |
| Battery volts | 12 |
| Charging amps | 200 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Bar rear axle | 5.5 by 120 inches (139 by 3048 mm) |
|---|---|
| Front axle | Bar: 5.5 by 120 inches (139 by 3048 mm) |
| Max weight | 64000 lbs (29030 kg) |
| Shipping weight | 58730 lbs (26639 kg) |
| Wheelbase | 154 inches (391 cm) |
Dimensions & Tracks
| Description | 36-inch tracks |
|---|---|
| Weight | 58730 lbs (26639 kg) |
| Wheelbase | 154 inches (391 cm) |
New Holland T9.700 SmartTrax II Tracks
| Width | 36 inches (91 cm) |
|---|
References
| Description | T9 Series published in 2018, by New Holland |
|---|
Variants
| T9.700 | wheeled |
|---|---|
| T9.700 SmartTrax | crawler |