Home / New Holland

New Holland

Models: 405

All Models

Click column headers to sort

Model Power Years NTT
1120 14.7 hp (11.0 kW) 1987 - 1993
1215 16 hp (11.9 kW) 1996 - 1998
1220 17 hp (12.7 kW) 1996 - 1999
1320 20 hp (14.9 kW) 1996 - 1998
1520 23 hp (17.2 kW) 1996 - 1998
1530 25 hp (18.6 kW) 1997 - 1999
1620 27.3 hp (20.4 kW) 1996 - 1997
1630 27.3 hp (20.4 kW) 1997 - 1999
1715 27.3 hp (20.4 kW) 1996 - 1997
1720 27.7 hp (20.7 kW) 1996 - 2000
1725 29 hp (21.6 kW) 1997 - 1999
1920 33.3 hp (24.8 kW) 1996 - 2000
1925 34 hp (25.4 kW) 1997 - 1999
2120 42.6 hp (31.8 kW) 1996 - 2000
3010 55 hp (41.0 kW) 1996 - 2003
3030 52 hp (38.8 kW)
3415 44 hp (32.8 kW) 1996 - 2003
3430 46 hp (34.3 kW) 1990 - 1998
3830 55 hp (41.0 kW) 1992 - 1999
3930 45 hp (early) (33.6 kW) 1990 - 2002
4010 60 hp (44.7 kW)
4330V 70 hp (52.2 kW) 1997 - 2000
4630 60 hp (44.7 kW) 1994 - 1999
4635 60 hp (44.7 kW) 1996 - 1999
4835 65 hp (48.5 kW) 1996 - 1999
5010 70 hp (52.2 kW)
5030 62 hp (46.2 kW) 1992 - 1998
5610 68.5 hp (51.1 kW) 1982 - 1993
5610S 75 hp (55.9 kW) 1994 - 2003
5635 75 hp (55.9 kW) 1996 - 1999
5640 78.7 hp (58.7 kW) 1996 - 1998
6610S 85 hp (63.4 kW) 1994 - 2003
6635 85 hp (63.4 kW) 1996 - 1999
6640 90.7 hp (67.6 kW) 1996 - 1998
6810S 95 hp (70.8 kW) 1994 - 2003
7610S 95 hp (70.8 kW) 1994 - 2003
7630 106 hp (79.0 kW) 2007 - Present
7630 S100 102.9 hp (76.7 kW) 2002 - 2007
7635 95 hp (70.8 kW) 1996 - 1999
7740 100.3 hp (74.8 kW) 1996 - 1997
7810S 100 hp (74.6 kW) 1994 - 2003
7840 90 hp (67.1 kW) 1996 - 1998
8010 96 hp (71.6 kW) 1994 - 2003
8010HC 96 hp (71.6 kW) 1997 - 1999
8030 122 hp (91.0 kW) 2007 - Present
8030 S100 121.4 hp (90.5 kW) 2002 - 2007
8160 90 hp (67.1 kW) 1996 - 1999
8240 96 hp (71.6 kW) 1996 - 1997
8260 100 hp (74.6 kW) 1996 - 1999
8340 106 hp (79.0 kW) 1996 - 1997
8360 115 hp (85.8 kW) 1996 - 1999
8560 130 hp (96.9 kW) 1996 - 1999
8670 170 hp (126.8 kW) 1993 - 2000
8670A 145 hp (108.1 kW) 2001 - 2003
8770 190 hp (141.7 kW) 1993 - 2000
8770A 160 hp (119.3 kW) 2001 - 2003
8870 210 hp (156.6 kW) 1993 - 2000
8870A 180 hp (134.2 kW) 2001 - 2003
8970 240 hp (179.0 kW) 1993 - 2000
8970A 210 hp (156.6 kW) 2001 - 2003
9184 240 hp (179.0 kW) 2000 - 2001
9280 250 hp (186.4 kW) 1994 - 1995
9282 260 hp (193.9 kW) 1996 - 1999
9384 270 hp (201.3 kW) 2000 - 2001
9480 300 hp (223.7 kW) 1994 - 1995
9482 310 hp (231.2 kW) 1996 - 2000
9484 310 hp (231.2 kW) 2000 - 2001
9680 350 hp (261.0 kW) 1994 - 1995
9682 360 hp (268.5 kW) 1996 - 2000
9684 360 hp (268.5 kW) 2000 - 2001
9880 400 hp (298.3 kW) 1994 - 1995
9882 425 hp (316.9 kW) 1996 - 2000
9884 425 hp (316.9 kW) 2000 - 2001
Boomer 1020 20 hp (14.9 kW) 2008 - 2011
Boomer 1025 26 hp (19.4 kW) 2008 - 2011
Boomer 1030 28 hp (20.9 kW)
Boomer 20 23 hp (17.2 kW) 2012 - 2014
Boomer 2030 31 hp (23.1 kW) 2008 - 2010
Boomer 2035 35 hp (26.1 kW) 2008 - 2010
Boomer 24 24 hp (17.9 kW) 2014 - Present
Boomer 25 27 hp (20.1 kW) 2012 - 2014
Boomer 30 28 hp (20.9 kW) 2011 - 2013
Boomer 3040 40 hp (29.8 kW) 2008 - 2016
Boomer 3045 45 hp (33.6 kW) 2008 - 2016
Boomer 3050 50 hp (37.3 kW) 2008 - 2016
Boomer 33 32.2 hp (24.0 kW) 2014 - 2016
Boomer 35 35 hp (26.1 kW) 2011 - 2013
Boomer 37 36.2 hp (27.0 kW) 2014 - 2016
Boomer 40 40 hp (29.8 kW) 2011 - 2013
Boomer 4055 55 hp (41.0 kW) 2008 - 2011
Boomer 4060 60 hp (44.7 kW) 2008 - 2011
Boomer 41 40.2 hp (30.0 kW) 2014 - 2016
Boomer 45 45 hp (33.6 kW) 2017 - Present
Boomer 45D 45 hp (33.6 kW) 2015 - Present
Boomer 46D 46 hp (34.3 kW) 2015 - Present
Boomer 47 45.6 hp (34.0 kW) 2014 - 2016
Boomer 50 50 hp (37.3 kW) 2011 - 2013
Boomer 50D 50 hp (37.3 kW) 2015 - Present
Boomer 54D 54 hp (40.3 kW) 2015 - Present
Boomer 55 55 hp (41.0 kW) 2017 - Present
Boomer 8N 50 hp (37.3 kW) 2009 - 2011
Boomer TZ18DA 18 hp (13.4 kW) 2003 - 2008
Boomer TZ22DA 22 hp (16.4 kW) 2004 - 2008
Boomer TZ24DA 24 hp (17.9 kW) 2003 - 2004
Boomer TZ25DA 25 hp (18.6 kW) 2005 - 2008
L60 60 hp (44.7 kW) 1996 - 1999
L65 65 hp (48.5 kW) 1996 - 1999
L75 75 hp (55.9 kW) 1996 - 1999
L85 85 hp (63.4 kW) 1996 - 1999
L95 95 hp (70.8 kW) 1996 - 1999
PowerStar 100 99 hp (73.8 kW) 2018 - Present
PowerStar 110 107 hp (79.8 kW) 2018 - Present
PowerStar 120 117 hp (87.2 kW) 2018 - Present
PowerStar 65 64 hp (47.7 kW) 2018 - Present
PowerStar 75 74 hp (55.2 kW) 2018 - Present
PowerStar 90 86 hp (64.1 kW) 2018 - Present
T1010 20 hp (14.9 kW)
T1030 26 hp (19.4 kW)
T1110 28 hp (20.9 kW)
T1510 30 hp (22.4 kW) 2008 - 2013
T1520 35 hp (26.1 kW) 2008 - 2013
T1530 45 hp (33.6 kW) 2011 - 2013
T2310 40 hp (29.8 kW)
T2320 45 hp (33.6 kW)
T2330 50 hp (37.3 kW)
T2410 55 hp (41.0 kW)
T2420 60 hp (44.7 kW)
T3010 34.7 hp (25.9 kW) 2007 - 2010
T3020 42.8 hp (31.9 kW) 2007 - 2010
T3030 46.9 hp (35.0 kW) 2007 - 2010
T3040 53.5 hp (39.9 kW) 2007 - 2010
T4.100 99 hp (73.8 kW) 2015 - 2017
T4.105 106 hp (79.0 kW) 2013 - 2014
T4.110 107 hp (79.8 kW) 2015 - 2017
T4.115 114 hp (85.0 kW) 2013 - 2014
T4.120 117 hp (87.2 kW) 2015 - 2017
T4.55 55 hp (41.0 kW) 2012 - Present
T4.65 65 hp (48.5 kW) 2012 - 2014
T4.75 74 hp (55.2 kW) 2012 - 2014
T4.85 84 hp (62.6 kW) 2013 - 2014
T4.90 87 hp (64.9 kW) 2012 - 2014
T4.95 98 hp (73.1 kW) 2013 - 2014
T4020 64 hp (47.7 kW) 2008 - 2011
T4030 76 hp (56.7 kW) 2008 - 2011
T4030F 76 hp (56.7 kW)
T4030V 76 hp (56.7 kW)
T4040 84 hp (62.6 kW) 2008 - 2011
T4040F 87 hp (64.9 kW)
T4040V 87 hp (64.9 kW)
T4050 95 hp (70.8 kW) 2008 - 2011
T4050F 95 hp (70.8 kW)
T4050V 95 hp (70.8 kW)
T5.100 100 hp (74.6 kW) 2017 - Present
T5.105 106 hp (79.0 kW) 2013 - 2016
T5.110 110 hp (82.0 kW) 2017 - Present
T5.110 Dynamic/Auto Command 98.6 hp (73.5 kW) 2019 - Present
T5.115 114 hp (85.0 kW) 2013 - 2016
T5.120 120 hp (89.5 kW) 2017 - Present
T5.120 Dynamic/Auto Command 108.5 hp (80.9 kW) 2019 - Present
T5.130 Dynamic/Auto Command 118.4 hp (88.3 kW) 2019 - Present
T5.140 Dynamic/Auto Command 128.2 hp (95.6 kW) 2019 - Present
T5.90 90 hp (67.1 kW) 2017 - Present
T5.95 98 hp (73.1 kW) 2013 - 2016
T5040 85 hp (63.4 kW) 2008 - 2013
T5050 95 hp (70.8 kW) 2008 - 2013
T5060 105 hp (78.3 kW) 2008 - 2013
T5070 115 hp (85.8 kW) 2008 - 2013
T6.120 110 hp (82.0 kW) 2012 - 2014
T6.140 110 hp (82.0 kW) 2012 - 2014
T6.145 116 hp (86.5 kW) 2015 - Present
T6.150 121 hp (90.2 kW) 2012 - 2014
T6.155 116 hp (86.5 kW) 2012 - 2025
T6.160 131 hp (97.7 kW) 2012 - 2014
T6.165 125 hp (93.2 kW) 2012 - 2025
T6.175 140 hp (104.4 kW) 2012 - 2025
T6.180 150 hp (111.9 kW) 2015 - Present
T6010 99.2 hp (74.0 kW) 2007 - 2012
T6020 Delta 110 hp (82.0 kW) 2007 - 2012
T6020 Elite 110 hp (82.0 kW) 2007 - 2012
T6020 Plus 110 hp (82.0 kW) 2007 - 2012
T6030 Delta 115 hp (85.8 kW) 2007 - 2012
T6030 Elite 115 hp (85.8 kW) 2007 - 2012
T6030 Plus 115 hp (85.8 kW) 2007 - 2012
T6040 Elite 120 hp (89.5 kW) 2007 - 2012
T6050 Delta 125 hp (93.2 kW) 2007 - 2012
T6050 Elite 125 hp (93.2 kW) 2007 - 2012
T6050 Plus 125 hp (93.2 kW) 2007 - 2012
T6060 Elite 130 hp (96.9 kW) 2007 - 2012
T6070 Elite 140 hp (104.4 kW) 2007 - 2012
T6070 Plus 140 hp (104.4 kW) 2007 - 2012
T6080 Elite 155 hp (115.6 kW) 2007 - 2012
T7.170 125 hp (93.2 kW) 2011 - 2013
T7.175 140 hp (104.4 kW) 2014 - Present
T7.185 140 hp (104.4 kW) 2011 - 2013
T7.190 150 hp (111.9 kW) 2014 - Present
T7.200 155 hp (115.6 kW) 2011 - 2013
T7.210 165 hp (123.0 kW) 2011 - 2024
T7.220 167 hp (124.5 kW) 2011 - 2013
T7.230 180 hp (134.2 kW) 2014 - Present
T7.235 185 hp (138.0 kW) 2011 - 2013
T7.245 200 hp (149.1 kW) 2014 - Present
T7.250 200 hp (149.1 kW) 2011 - 2013
T7.260 215 hp (160.3 kW) 2011 - 2024
T7.270 228 hp (170.0 kW) 2011 - 2024
T7.290 270 hp (201.3 kW) 2016 - Present
T7.315 300 hp (223.7 kW) 2016 - Present
T7030 156 hp (116.3 kW) 2007 - 2011
T7040 180 hp (134.2 kW) 2007 - 2011
T7050 195 hp (145.4 kW) 2007 - 2011
T7060 210 hp (156.6 kW) 2007 - 2011
T7070 225 hp (167.8 kW) 2009 - 2011
T7530 157.8 hp (117.7 kW) 2007 - Present
T7550 194 hp (144.7 kW) 2007 - Present
T8.275 235 hp (175.2 kW) 2011 - 2014
T8.300 257 hp (191.6 kW) 2011 - 2014
T8.320 250 hp (186.4 kW) 2015 - Present
T8.330 284 hp (211.8 kW) 2011 - 2014
T8.350 280 hp (208.8 kW) 2015 - Present
T8.360 312 hp (232.7 kW) 2011 - 2014
T8.380 311 hp (231.9 kW) 2015 - Present
T8.390 340 hp (253.5 kW) 2011 - 2014
T8.410 340 hp (253.5 kW) 2015 - Present
T8.420 367 hp (273.7 kW) 2013 - 2014
T8.435 380 hp (283.4 kW) 2015 - Present
T8010 221 hp (164.8 kW) 2007 - 2010
T8020 244.1 hp (182.0 kW) 2007 - 2010
T8030 269.6 hp (201.0 kW) 2007 - 2010
T8040 304.4 hp (227.0 kW) 2007 - 2010
T8050 320.5 hp (239.0 kW) 2007 - 2010
T9.390 354 hp (264.0 kW) 2011 - 2014
T9.435 370 hp (275.9 kW) 2014 - 2023
T9.450 405 hp (302.0 kW) 2011 - 2014
T9.470 419.2 hp (312.6 kW) 2024 - Present
T9.480 420 hp (313.2 kW) 2014 - 2023
T9.505 457 hp (340.8 kW) 2011 - 2014
T9.520 468.5 hp (349.4 kW) 2024 - Present
T9.530 470 hp (350.5 kW) 2014 - 2023
T9.530 SmartTrax II 470 hp (350.5 kW) 2018 - Present
T9.560 507 hp (378.1 kW) 2011 - 2014
T9.565 500 hp (372.9 kW) 2014 - 2023
T9.565 SmartTrax II 500 hp (372.9 kW) 2018 - Present
T9.580 517.8 hp (386.1 kW) 2024 - Present
T9.600 535 hp (398.9 kW) 2014 - 2023
T9.600 SmartTrax II 535 hp (398.9 kW) 2014 - Present
T9.615 542 hp (404.2 kW) 2024 - Present
T9.645 580 hp (432.5 kW) 2014 - 2023
T9.645 SmartTrax II 580 hp (432.5 kW) 2014 - Present
T9.655 586.9 hp (437.7 kW) 2024 - Present
T9.670 608 hp (453.4 kW) 2011 - 2014
T9.700 620 hp (462.3 kW) 2014 - 2025
T9.700 SmartTrax II 620 hp (462.3 kW) 2014 - Present
T9020 335 hp (249.8 kW) 2007 - 2010
T9030 385 hp (287.1 kW) 2007 - 2010
T9040 435 hp (324.4 kW) 2007 - 2010
T9050 485 hp (361.7 kW) 2007 - 2010
T9060 535 hp (398.9 kW) 2007 - 2010
TB100 100 hp (74.6 kW) 2003 - 2006
TB110 110 hp (82.0 kW) 2003 - 2006
TB120 120 hp (89.5 kW) 2003 - 2007
TC18 18.5 hp (13.8 kW) 1999 - 2003
TC21 21 hp (15.7 kW) 1999 - 2003
TC21DA 21 hp (15.7 kW) 2003 - 2005
TC23DA 23 hp (17.2 kW) 2005 - 2008
TC24D 24 hp (17.9 kW) 1999 - 2003
TC24DA 24 hp (17.9 kW) 2003 - 2005
TC25 25 hp (18.6 kW) 1999 - 2003
TC26DA 26 hp (19.4 kW) 2005 - 2008
TC29 29 hp (21.6 kW) 1999 - 2003
TC29DA 29 hp (21.6 kW) 2003 - 2005
TC30 30 hp (22.4 kW) 2001 - 2008
TC31DA 31 hp (23.1 kW) 2005 - 2008
TC33 33 hp (24.6 kW) 1999 - 2003
TC35 35 hp (26.1 kW) 2000 - 2003
TC35A 35 hp (26.1 kW) 2003 - 2005
TC40 40 hp (29.8 kW) 2001 - 2003
TC40A 40 hp (29.8 kW) 2003 - 2008
TC45 45 hp (33.6 kW) 2001 - 2003
TC45A 45 hp (33.6 kW) 2003 - 2008
TC48DA 48 hp (35.8 kW) 2003 - 2008
TC55DA 55 hp (41.0 kW) 2003 - 2007
TD5010 60 hp (44.7 kW) 2009 - Present
TD5020 72 hp (53.7 kW) 2009 - Present
TD5030 82 hp (61.1 kW) 2009 - Present
TD5040 88 hp (65.6 kW) 2009 - Present
TD5050 93 hp (69.4 kW) 2008 - 2014
TD5050HC High-Clearance 90 hp (67.1 kW) 2009 - Present
TD75D 72 hp (53.7 kW) 2002 - 2006
TD80D 72 hp (53.7 kW) 2007 - 2008
TD85D 85 hp (63.4 kW) 2002 - 2006
TD95D 90 hp (67.1 kW) 2002 - 2008
TG210 210 hp (156.6 kW) 2003 - 2006
TG215 221 hp (164.8 kW) 2006 - 2007
TG230 230 hp (171.5 kW) 2002 - 2006
TG245 248 hp (184.9 kW) 2006 - 2007
TG255 255 hp (190.2 kW) 2002 - 2006
TG275 275 hp (205.1 kW) 2006 - 2007
TG285 285 hp (212.5 kW) 2002 - 2006
TG305 304 hp (226.7 kW) 2006 - 2007
TI4.50 47 hp (35.0 kW) 2014 - 2017
TI4.65 65.2 hp (48.6 kW) 2014 - 2017
TJ275 275 hp (205.1 kW) 2002 - 2005
TJ280 280 hp (208.8 kW) 2006 - 2007
TJ325 325 hp (242.4 kW) 2002 - 2005
TJ330 330 hp (246.1 kW) 2006 - 2007
TJ375 375 hp (279.6 kW) 2002 - 2005
TJ380 380 hp (283.4 kW) 2006 - 2007
TJ425 425 hp (316.9 kW) 2002 - 2005
TJ430 430 hp (320.7 kW) 2006 - 2007
TJ450 450 hp (335.6 kW) 2002 - 2005
TJ480 480 hp (357.9 kW) 2006 - 2007
TJ500 500 hp (372.9 kW) 2004 - 2005
TJ530 530 hp (395.2 kW) 2006 - 2007
TK100 93 hp (69.4 kW) 2004 - 2009
TK4.100 98 hp (73.1 kW) 2018 - Present
TK4.100M 98 hp (73.1 kW) 2018 - Present
TK4.80F 74 hp (55.2 kW) 2018 - Present
TK4.80V 74 hp (55.2 kW) 2018 - Present
TK4020 64.4 hp (48.0 kW) 2009 - 2017
TK4030 76.4 hp (57.0 kW) 2009 - 2017
TK4040 81.2 hp (60.6 kW) 2009 - 2017
TK4050 93.9 hp (70.0 kW) 2009 - 2017
TK4060 99.2 hp (74.0 kW) 2009 - 2017
TK76 71 hp (52.9 kW) 2000 - 2004
TK80 77 hp (57.4 kW) 2004 - 2009
TK85 80 hp (59.7 kW) 2000 - 2004
TL100 95 hp (70.8 kW) 1999 - 2004
TL100A 100 hp (74.6 kW) 2004 - 2008
TL5040 80 hp (59.7 kW) 2007 - 2011
TL5050 90 hp (67.1 kW) 2007 - 2011
TL5060 100 hp (74.6 kW) 2007 - 2011
TL55E Exitus 62 hp (46.2 kW) 2002 - 2006
TL60E Exitus 61 hp (45.5 kW) 2006 - 2023
TL65E Exitus 64 hp (47.7 kW) 2002 - 2006
TL70 65 hp (48.5 kW) 1999 - 2001
TL70A 72 hp (53.7 kW) 2004 - 2008
TL75E Exitus 75 hp (55.9 kW) 2002 - 2023
TL80 80 hp (59.7 kW) 1999 - 2004
TL80A 82 hp (61.1 kW) 2004 - 2008
TL85E Exitus 85 hp (63.4 kW) 2002 - 2023
TL90 90 hp (67.1 kW) 1999 - 2004
TL90A 91 hp (67.9 kW) 2004 - 2008
TL95E Exitus 95 hp (70.8 kW) 2002 - 2023
TM115 115 hp (85.8 kW) 2000 - 2002
TM120 120 hp (89.5 kW) 2002 - 2007
TM125 125 hp (93.2 kW) 2000 - 2002
TM130 130 hp (96.9 kW) 2002 - 2007
TM135 135 hp (100.7 kW) 2000 - 2002
TM140 140 hp (104.4 kW) 2002 - 2007
TM150 150 hp (111.9 kW) 2000 - 2002
TM155 155 hp (115.6 kW) 2002 - 2007
TM165 165 hp (123.0 kW) 2000 - 2002
TM175 175 hp (130.5 kW) 2002 - 2007
TM190 190 hp (141.7 kW) 2002 - 2007
TN55 53 hp (39.5 kW) 1999 - 2004
TN60A 57 hp (42.5 kW) 2004 - 2008
TN65 57 hp (42.5 kW) 1998 - 2003
TN70 69 hp (51.5 kW) 2000 - 2003
TN70A 70 hp (52.2 kW) 2004 - 2008
TN75 75 hp (55.9 kW) 1999 - 2003
TN75A 75 hp (55.9 kW) 2004 - 2008
TN85A 80 hp (59.7 kW) 2004 - 2008
TN90F 91.1 hp (67.9 kW) 1997 - 2001
TN95A 90 hp (67.1 kW) 2004 - 2008
TN95F 90 hp (67.1 kW) 2002 - 2004
TS100 100 hp (74.6 kW) 1999 - 2003
TS100A 101 hp (75.3 kW) 2003 - 2006
TS110 110 hp (82.0 kW) 1999 - 2003
TS110A 112 hp (83.5 kW) 2003 - 2005
TS115 95 hp (70.8 kW) 2001 - 2003
TS115A 116 hp (86.5 kW) 2003 - 2005
TS125A 116 hp (86.5 kW) 2003 - 2005
TS135A 136 hp (101.4 kW) 2003 - 2005
TS6.110 110 hp (82.0 kW) 2012 - Present
TS6.120 118 hp (88.0 kW) 2012 - Present
TS6.125 124 hp (92.5 kW) 2012 - Present
TS6.140 139 hp (103.7 kW) 2012 - Present
TS6020 110 hp (82.0 kW) 2010 - 2012
TS6030 118 hp (88.0 kW) 2010 - 2012
TS90 90 hp (67.1 kW) 1999 - 2003
TT45A 40 hp (29.8 kW) 2007 - 2008
TT50A 48 hp (35.8 kW) 2007 - 2008
TT55 55.1 hp (41.1 kW) 2002 - 2008
TT60A 56 hp (41.8 kW) 2007 - 2008
TT75 74.9 hp (55.9 kW) 2002 - 2008
TT75A 75 hp (55.9 kW) 2007 - 2008
TV140 140 hp (104.4 kW) 1998 - 2004
TV145 145 hp (108.1 kW) 2004 - 2008
TV6070 155 hp (115.6 kW) 2008 - 2014
TZ21D 21 hp (15.7 kW) 2008 - 2011
TZ24D 24 hp (17.9 kW) 2008 - 2011
Workmaster 105 112 hp (83.5 kW) 2019 - Present
Workmaster 25 24.4 hp (18.2 kW) 2018 - Present
Workmaster 25S 24.7 hp (18.4 kW) 2018 - Present
Workmaster 33 32.2 hp (24.0 kW) 2015 - 2016
Workmaster 35 35 hp (26.1 kW) 2017 - Present
Workmaster 37 36.2 hp (27.0 kW) 2015 - 2016
Workmaster 40 40 hp (29.8 kW) 2017 - Present
Workmaster 45 45 hp (33.6 kW) 2009 - 2014
Workmaster 50 53 hp (39.5 kW) 2015 - Present
Workmaster 55 54 hp (40.3 kW) 2009 - 2014
Workmaster 60 60 hp (44.7 kW) 2015 - Present
Workmaster 65 65 hp (48.5 kW) 2009 - 2014
Workmaster 70 70 hp (52.2 kW) 2015 - Present
Workmaster 75 75 hp (55.9 kW) 2010 - 2014
Workmaster 95 97 hp (72.3 kW) 2019 - Present